- Businesses in Slovakia
- Property, Construction & Trades
Property, Construction & Trades in Slovakia 2026
Database of property, construction and trade businesses in Slovakia: architects and engineers, builders and construction companies, painters, carpenters, electricians, plumbers and roofers, landscapers, real estate agencies and property managers — 29,553 property, construction and trade businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 50 €; a region or a single category costs less.
How many property, construction and trade businesses are there in Slovakia?
29,553 property, construction and trade businesses
As of 13 November 2026, there are 29,553 property, construction and trade businesses in Slovakia — 12% of all businesses of the base, in 296 categories. The largest are construction companies (4,265), real estate agencies (3,275), and building materials stores (1,784). That is 545.4 per 100,000 people, one for every 183 people. 4,298 (15%) belong to chains; the largest are Stavmat (42), WOODCOTE (41), and Moderný maklér (41). The regions with the most property, construction and trade businesses are the Bratislava Region (6,069), the Žilina Region (3,882), and the Prešov Region (3,702).
Categories: Property, Construction & Trades
Each business is in the main category of its Google listing. The 23 largest categories (300 businesses or more each) have their own pages with regions, chains and a sample and are sold separately — for the whole country, a region or a municipality; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Construction company | 4,265 | 11% | |
| Real estate agency | 3,275 | 20% | |
| Building materials store | 1,784 | 20% | |
| Architect | 1,245 | 10% | |
| Electrician | 1,139 | 8% | |
| Electrical installation service | 1,085 | 10% | |
| Construction service | 777 | 8% | |
| Land surveyor | 737 | 12% | |
| Carpenter | 594 | 4% | |
| Plumber | 575 | 6% | |
| Air conditioning contractor | 571 | 12% | |
| Interior designer | 540 | 14% | |
| Paint store | 420 | 30% | |
| Real estate agent | 383 | 26% | |
| Heating contractor | 359 | 9% | |
| Home builder | 359 | 7% | |
| Lumber store | 356 | 10% | |
| Hardware store | 351 | 12% | |
| Excavating contractor | 338 | 9% | |
| Electrical supply store | 333 | 25% | |
| Painter | 323 | 5% | |
| Real estate developer | 311 | 14% | |
| Roofing contractor | 308 | 10% | |
| Flooring store | 269 | 26% | |
| Carpentry workshop | 256 | 4% | |
| Window installation service | 240 | 25% | |
| Property management company | 235 | 12% | |
| Textile store | 234 | 12% | |
| Interior design studio | 222 | 19% | |
| Fence supply store | 220 | 8% | |
| Insulation contractor | 218 | 13% | |
| Landscape architect | 208 | 15% | |
| Tool store | 197 | 19% | |
| Ventilation contractor | 177 | 23% | |
| Real estate agent | 166 | 28% | |
| Woodworker | 166 | 2% | |
| Roofing supply store | 165 | 47% | |
| Construction company | 163 | 10% | |
| Stonemason | 162 | 17% | |
| Engineering consultant | 159 | 18% | |
| Elevator service | 156 | 19% | |
| Flooring contractor | 154 | 11% | |
| Architecture firm | 148 | 11% | |
| Bathroom supply store | 148 | 36% | |
| Civil engineer | 148 | 5% | |
| Plumbing supply store | 147 | 42% | |
| Apartment rental | 143 | 13% | |
| Electrical engineer | 136 | 13% | |
| Air conditioning store | 133 | 27% | |
| Concrete contractor | 125 | 41% | |
| Kitchen supply store | 121 | 44% | |
| Heating equipment store | 120 | 21% | |
| Road construction company | 114 | 24% | |
| Tile store | 113 | 49% | |
| Housing cooperative | 106 | 3% | |
| Real estate consultant | 104 | 13% | |
| Heating equipment service | 104 | 7% | |
| Well drilling contractor | 97 | 5% | |
| Property management | 92 | 14% | |
| Kitchen furniture store | 83 | 35% | |
| Drilling contractor | 83 | 13% | |
| Real estate appraiser | 79 | 28% | |
| Commercial real estate agency | 78 | 31% | |
| Drywall contractor | 78 | 9% | |
| Glazier | 77 | 6% | |
| Construction company | 76 | 11% | |
| Land surveyor | 75 | 9% | |
| Construction equipment rental service | 72 | 36% | |
| Electrical installation service | 69 | 14% | |
| Kitchen furniture store | 67 | 30% | |
| Bathroom remodeler | 66 | 29% | |
| Mechanical engineer | 65 | 9% | |
| Septic system service | 63 | 10% | |
| Carport and pergola builder | 58 | 10% | |
| Plumber | 57 | 0% | |
| Gas installation service | 55 | 11% | |
| Scaffolding rental service | 52 | 15% | |
| Architectural designer | 48 | 6% | |
| Soup kitchen | 48 | 2% | |
| Interior decorator | 48 | 4% | |
| Security system installation service | 48 | 6% | |
| Lumber processor | 48 | 6% | |
| Interior architect | 47 | 13% | |
| Rental real estate agency | 47 | 6% | |
| Electrician | 45 | 4% | |
| Property maintenance | 45 | 20% | |
| Construction | 44 | 16% | |
| Real estate appraiser | 42 | 10% | |
| Property developer | 40 | 23% | |
| Crane rental agency | 40 | 15% | |
| Waterproofing company | 39 | 5% | |
| Home textile store | 38 | 24% | |
| Flooring store | 33 | 36% | |
| Demolition contractor | 32 | 3% | |
| Wood flooring installation | 31 | 0% | |
| Structural engineer | 30 | 3% | |
| Crane rental and sales | 30 | 7% | |
| Prefab house builder | 29 | 7% | |
| Real estate appraiser | 28 | 71% | |
| Concrete contractor | 27 | 44% | |
| Short term apartment rental agency | 26 | 15% | |
| Bricklayer | 25 | 4% | |
| Construction machine rental service | 25 | 24% | |
| Paving contractor | 23 | 9% | |
| Landscape architect | 23 | 30% | |
| Fence contractor | 23 | 9% | |
| Tile store | 21 | 48% | |
| Scaffolding service | 21 | 0% | |
| Solid waste engineer | 19 | 21% | in the sector |
| Real estate | 19 | 11% | in the sector |
| Electrician | 19 | 0% | in the sector |
| Machine construction | 19 | 11% | in the sector |
| Landscaper | 18 | 17% | in the sector |
| Painter | 18 | 0% | in the sector |
| Fence supply store | 18 | 33% | in the sector |
| Roofer | 17 | 6% | in the sector |
| Building inspector | 17 | 12% | in the sector |
| Commercial real estate agency | 16 | 13% | in the sector |
| General contractor | 16 | 0% | in the sector |
| Gazebo builder | 16 | 6% | in the sector |
| Plasterer | 16 | 0% | in the sector |
| Log home builder | 15 | 20% | in the sector |
| Building materials store | 14 | 64% | in the sector |
| Landscaping supply store | 13 | 15% | in the sector |
| Kitchen remodeler | 13 | 23% | in the sector |
| Garage builder | 13 | 0% | in the sector |
| Construction company | 13 | 0% | in the sector |
| Interior design studio | 13 | 0% | in the sector |
| Interior fitting contractor | 12 | 8% | in the sector |
| Heating contractor | 12 | 17% | in the sector |
| Building materials market | 12 | 33% | in the sector |
| Design engineer | 11 | 18% | in the sector |
| Lymphatic drainage therapist | 11 | 0% | in the sector |
| Gas installation service | 11 | 0% | in the sector |
| Architecture firm | 10 | 0% | in the sector |
| Floor fitter | 10 | 0% | in the sector |
| Home inspector | 10 | 0% | in the sector |
| Paint store | 10 | 30% | in the sector |
| Kitchen furniture store | 10 | 40% | in the sector |
| Floor refinishing service | 10 | 0% | in the sector |
| Custom home builder | 10 | 10% | in the sector |
| Deck builder | 10 | 10% | in the sector |
| Contractor | 9 | 11% | in the sector |
| Insulation materials store | 9 | 22% | in the sector |
| Real estate attorney | 9 | 0% | in the sector |
| Real estate consultant | 8 | 13% | in the sector |
| Crane dealer | 8 | 13% | in the sector |
| Plumber | 8 | 0% | in the sector |
| Housing construction | 8 | 0% | in the sector |
| Excavating contractor | 7 | 14% | in the sector |
| Building materials store | 7 | 14% | in the sector |
| Building inspector | 7 | 0% | in the sector |
| Electrical installation service | 7 | 0% | in the sector |
| Environmental engineer | 7 | 0% | in the sector |
| Window installation service | 7 | 43% | in the sector |
| Landscape designer | 7 | 0% | in the sector |
| Soup kitchen | 7 | 14% | in the sector |
| Marble contractor | 7 | 14% | in the sector |
| Deck builder | 7 | 29% | in the sector |
| Architectural and engineering model maker | 7 | 0% | in the sector |
| Hardware dealer | 6 | 0% | in the sector |
| Hardware dealer | 6 | 17% | in the sector |
| Construction estimator | 6 | 17% | in the sector |
| Housing construction company | 6 | 17% | in the sector |
| Building materials store | 6 | 17% | in the sector |
| Floor sanding and polishing service | 5 | 20% | in the sector |
| Bathroom supply store | 5 | 100% | in the sector |
| Architect engineer | 5 | 0% | in the sector |
| Construction company | 5 | 0% | in the sector |
| Stucco contractor | 5 | 0% | in the sector |
| Bautischlerei | 4 | 0% | in the sector |
| Dodávateľ strešných okien | 4 | 0% | in the sector |
| Dodávateľ stropov | 4 | 0% | in the sector |
| Dodávateľ vzduchových filtrov | 4 | 0% | in the sector |
| Elektronický inžinier | 4 | 0% | in the sector |
| Fuvarozóvállalat | 4 | 25% | in the sector |
| Hausmeisterservice | 4 | 0% | in the sector |
| Kancelária | 4 | 25% | in the sector |
| Landschaftsarchitekt | 4 | 50% | in the sector |
| Obchod s potrebami na sádrokartónové steny | 4 | 0% | in the sector |
| Prenájom nehnuteľností | 4 | 0% | in the sector |
| Sanitačné služby | 4 | 25% | in the sector |
| Spoločnosť zaoberajúca sa dizajnom modelov | 4 | 0% | in the sector |
| Telekommunikationsunternehmen | 4 | 25% | in the sector |
| Türfachhandel | 4 | 0% | in the sector |
| Zimmermann | 4 | 0% | in the sector |
| Anbieter von individuellen Eigenheimen | 3 | 0% | in the sector |
| Auftragnehmer | 3 | 0% | in the sector |
| Carport- und Laubenbau | 3 | 33% | in the sector |
| Chladiaci sklad | 3 | 0% | in the sector |
| Dodávateľ brusiva | 3 | 0% | in the sector |
| Dodávateľ skrutiek | 3 | 0% | in the sector |
| Dodávateľ vstavaného nábytku | 3 | 0% | in the sector |
| Holzboden-Einbaudienst | 3 | 0% | in the sector |
| Immobilienvermittlung | 3 | 0% | in the sector |
| Klempnerbedarf | 3 | 67% | in the sector |
| Napenergiacég | 3 | 0% | in the sector |
| Obchod so zámočníckym a zváračským náradím | 3 | 0% | in the sector |
| Sanitärtechnik | 3 | 67% | in the sector |
| Schrankmöbelhaus | 3 | 33% | in the sector |
| Továreň na chladiarenské zariadenia | 3 | 33% | in the sector |
| Výrobca kotlov | 3 | 33% | in the sector |
| Výrobca prenosných budov | 3 | 0% | in the sector |
| Výrobca výťahov | 3 | 0% | in the sector |
| Zaunfachhandel | 3 | 0% | in the sector |
| Združenie architektov | 3 | 33% | in the sector |
| Záhradkárstvo | 3 | 0% | in the sector |
| Adopcia zvierat | 2 | 0% | in the sector |
| Agentur zur Vermietung von Einzelhandelsflächen | 2 | 0% | in the sector |
| Anbieter von Häusern in Modulbauweise | 2 | 50% | in the sector |
| Bedachungsfachhandel | 2 | 50% | in the sector |
| Dodávateľ profesionálnych chladničiek | 2 | 0% | in the sector |
| Dodávateľ propánu | 2 | 100% | in the sector |
| Dodávateľ železobetónových konštrukcií | 2 | 0% | in the sector |
| Fakulta architektúry | 2 | 0% | in the sector |
| Fensteranbieter | 2 | 0% | in the sector |
| Fliesenleger | 2 | 0% | in the sector |
| Geschäft für Türen | 2 | 50% | in the sector |
| Großhändler für Elektroprodukte | 2 | 0% | in the sector |
| Hygienická inšpekcia | 2 | 0% | in the sector |
| Innenarchitekturbüro | 2 | 0% | in the sector |
| Jalousiengeschäft | 2 | 50% | in the sector |
| Kanalservice | 2 | 0% | in the sector |
| Katastrálny úrad | 2 | 0% | in the sector |
| Kunststofffenster | 2 | 50% | in the sector |
| Küchenumbauunternehmen | 2 | 0% | in the sector |
| Légkondicionáló-kereskedő és kivitelező | 2 | 0% | in the sector |
| Obchod s tkáčskymi potrebami | 2 | 0% | in the sector |
| Odstraňovanie následkov škôd spôsobených vodou | 2 | 0% | in the sector |
| Schrottplatz | 2 | 50% | in the sector |
| Servis kožušín | 2 | 0% | in the sector |
| Služby pre domácnosť | 2 | 0% | in the sector |
| Steinmetz | 2 | 50% | in the sector |
| Stoffgeschäft | 2 | 50% | in the sector |
| Straßenbefestigungsunternehmen | 2 | 0% | in the sector |
| Szállítmányozás | 2 | 0% | in the sector |
| Unternehmen für Isolationsarbeiten | 2 | 0% | in the sector |
| Veľkoobchod s kobercami | 2 | 0% | in the sector |
| Výrobca tehál | 2 | 0% | in the sector |
| Zariaďovanie predajní | 2 | 0% | in the sector |
| Škola pre realitných maklérov | 2 | 0% | in the sector |
| Aluminium-Schweißer | 1 | 100% | in the sector |
| Anbieter von Betonprodukten | 1 | 100% | in the sector |
| Arbeitsvermittlung | 1 | 0% | in the sector |
| Architekturplaner | 1 | 0% | in the sector |
| Banský inžinier | 1 | 0% | in the sector |
| Bastelgeschäft | 1 | 100% | in the sector |
| Bauberater | 1 | 0% | in the sector |
| Baugutachter | 1 | 0% | in the sector |
| Bauingenieur | 1 | 0% | in the sector |
| Baustoffmarkt | 1 | 100% | in the sector |
| Beleuchtungshersteller | 1 | 0% | in the sector |
| Betonwerk | 1 | 0% | in the sector |
| Blechanbieter | 1 | 0% | in the sector |
| Designinstitut | 1 | 100% | in the sector |
| Dizajnér osvetlenia krajiny | 1 | 0% | in the sector |
| Dodávateľ dvojitého zasklenia | 1 | 0% | in the sector |
| Dodávateľ izolátorov | 1 | 0% | in the sector |
| Dodávateľ laminátu | 1 | 0% | in the sector |
| Dodávateľ líšt | 1 | 100% | in the sector |
| Dodávateľ mobilných toaliet | 1 | 100% | in the sector |
| Dodávateľ vrtných zariadení | 1 | 0% | in the sector |
| Dodávateľ výrobkov na uzavretie terasy | 1 | 0% | in the sector |
| Drechsler | 1 | 0% | in the sector |
| Energieausrüstung und -lösungen | 1 | 0% | in the sector |
| Fűtésszerelő | 1 | 0% | in the sector |
| Garagentoranbieter | 1 | 0% | in the sector |
| Gerüstverleih-Service | 1 | 0% | in the sector |
| Geschäft für Künstlerzubehör | 1 | 0% | in the sector |
| Handwerk | 1 | 0% | in the sector |
| Hausverwaltungsunternehmen | 1 | 0% | in the sector |
| Ingenieur | 1 | 0% | in the sector |
| Jadrová elektrárenská spoločnosť | 1 | 100% | in the sector |
| Javisko | 1 | 0% | in the sector |
| Klímaberendezés-forgalmazó | 1 | 100% | in the sector |
| Kőműves | 1 | 0% | in the sector |
| Landschaftsbeleuchtungs-Gestalter | 1 | 0% | in the sector |
| Lichtberater | 1 | 0% | in the sector |
| Metallurgy company | 1 | 0% | in the sector |
| Mistplatz | 1 | 0% | in the sector |
| Mülldeponie | 1 | 0% | in the sector |
| Pradiareň bavlny | 1 | 0% | in the sector |
| Predajňa akrylových produktov | 1 | 100% | in the sector |
| Realitný aukcionár | 1 | 0% | in the sector |
| Reparaturservice für Öfen | 1 | 100% | in the sector |
| Služba montáže stánkov | 1 | 0% | in the sector |
| Steinhandel | 1 | 0% | in the sector |
| Technischer Berater | 1 | 0% | in the sector |
| Textilný inžinier | 1 | 0% | in the sector |
| Tischler | 1 | 0% | in the sector |
| Töpferei | 1 | 0% | in the sector |
| Universität | 1 | 100% | in the sector |
| Unternehmen für Hausautomation | 1 | 0% | in the sector |
| Wallpaper installer | 1 | 100% | in the sector |
| Wohnungsvermietungsagentur | 1 | 0% | in the sector |
| Zöldenergia-beszállító | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of property, construction and trade businesses in Slovakia: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 17% | |
| Address | text | 100% | |
| Postcode | as in the address | 91% | |
| Region, municipality | 8 regions | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +421 format, up to 5 numbers · unique numbers: 25,509 | 94% | |
| Mobile | mobile phone flag | 77% | |
| Website | URL | 63% | |
| from the business website · unique addresses: 19,027 | 46% | ||
| Social media | Facebook, Instagram, WhatsApp… | 28% | |
| Opening hours | published or not | 55% | |
| Chain | name of the chain; empty — independent | 15% |
List of property, construction and trade businesses in Slovakia: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Municipality | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
Bc. Soňa Sulo Dranačková - Moderný maklérNámestie sv. Anny 360/10, 911 01 Trenčín
Real estate agent
chain: Moderný maklér |
TrenčínTrenčín Region |
mobile |
||
AT AT ARCH, s.r.o.Langsfeldova 5402/1, Martin, 036 01 Martin
Architect Building consultant, Design service
|
MartinŽilina Region |
mobile |
||
AN Andel&Zachar REALITNÁ KANCELÁRIA - BratislavaGalvaniho 2d, 821 04 Ružinov
Real estate agency
chain: Andel&Zachar |
RužinovBratislava Region |
mobile |
||
JK JKV REAL PiešťanySládkovičova 7479/43A, 921 01 Piešťany
Real estate agency
chain: JKV REAL |
PiešťanyTrnava Region |
mobile |
||
DC DCA AteliérZemplínska 28, 071 01 Michalovce
Architect
|
MichalovceKošice Region |
mobile |
||
MK MKT groupP. O. Hviezdoslava 239/24, 960 01 Zvolen
Real estate agency
|
ZvolenBanská Bystrica Region |
mobile |
||
BeMi realitná kancelária, Nové ZámkyPetöfiho 4121/1, 940 02 Nové Zámky
Commercial real estate agency
chain: realitná kancelária |
Nové ZámkyNitra Region |
mobile |
||
AU AUSBAUEN s.r.oFučíkova 967/27, 085 01 Bardejov
Paving contractor
|
BardejovPrešov Region |
mobile |
||
MA MAPROSTAVKukučínova 378, 911 01 Trenčín
Bathroom remodeler Construction company, Door supplier
|
TrenčínTrenčín Region | |||
DW Dwell - Henrieta Múdra1, Kukučínova 425/1, 036 01 Martin
Property management company Facility management company
|
MartinŽilina Region |
mobile |
||
DE DECOMARKET interiérové štúdio - DALNO kuchyneBUSINESS CENTER III, Bratislava SK, Galvaniho 15/C, 821 04 Bratislava-Ružinov
Schrankmöbelhaus Design agency, Interior architect
|
RužinovBratislava Region |
mobile |
||
VY VYMALUJ.SK | San Marco realizácieBratislavská 2860, 921 01 Piešťany
Interior decorator Painter
|
PiešťanyTrnava Region |
mobile |
||
NA Napínané stropy MABASPetra Jilemnického 42, 071 01 Michalovce
Roofing contractor Construction company
|
MichalovceKošice Region |
mobile |
||
VI VIAKORP, s.r.o.Nad mlynom 10388/1, 960 01 Zvolen
Construction company
chain: VIAKORP |
ZvolenBanská Bystrica Region |
mobile |
||
CE CERAMIK, s.r.o.Pod Vinbargom 1, 085 01 Bardejov
Bathroom supply store
|
BardejovPrešov Region | |||
Merkury MarketKoháryho 2755/99, 934 01 Levice
Tile store Bathroom supply store, Building materials store
chain: Merkury Market |
LeviceNitra Region | |||
SC Schmidt InteriérElektričná 323, 911 01 Trenčín
Interior designer
chain: Schmidt Interiér |
TrenčínTrenčín Region |
mobile |
||
RE Realitný dronM. R. Štefánika 1019/16, Martin, 036 01 Martin
Real estate agency
|
MartinŽilina Region |
mobile |
||
DO Dom Plný Energie BratislavaIvanská cesta 30/B, 821 04 Ružinov
Construction company
chain: Dom Plný Energie |
RužinovBratislava Region |
mobile |
||
PA Patrik Tokár | Realitná kancelária a maklér MichalovceNámestie slobody 1366/7, 071 01 Michalovce
Real estate agency Commercial real estate agency, Real estate agent
|
MichalovceKošice Region |
mobile |
Property, Construction & Trades by region
Active businesses and the price of the list of each region. Click a column to sort.
| Region ↕ | Businesses ↓ | Share of the region ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Bratislava Region | 6,069 | 11% |
15% | 30 € |
| Žilina Region | 3,882 | 12% |
14% | 20 € |
| Prešov Region | 3,702 | 12% |
14% | 20 € |
| Nitra Region | 3,526 | 12% |
14% | 20 € |
| Trnava Region | 3,416 | 12% |
14% | 20 € |
| Košice Region | 3,223 | 11% |
15% | 20 € |
| Trenčín Region | 2,911 | 12% |
14% | 20 € |
| Banská Bystrica Region | 2,824 | 12% |
16% | 20 € |
The largest chains: Property, Construction & Trades
By the number of active businesses of this sector. Share — of all property, construction and trade businesses of Slovakia.
| Rank | Chain | Businesses | Regions | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | StavmatBuilding materials store · 43 businesses in Slovakia |
42 | 8 | 0.1% |
|
| 02 | WOODCOTEBuilding materials store · 53 businesses in Slovakia |
41 | 8 | 0.1% |
|
| 03 | Moderný maklérReal estate agent · 41 businesses in Slovakia |
41 | 8 | 0.1% |
|
| 04 | HALO realityReal estate agency · 41 businesses in Slovakia |
41 | 7 | 0.1% |
|
| 05 | TUrealityReal estate agency · 36 businesses in Slovakia |
36 | 8 | 0.1% |
|
| 06 | SLOVAKTUALWindow installation service · 77 businesses in Slovakia |
32 | 8 | 0.1% |
|
| 07 | DirectrealReal estate agency · 33 businesses in Slovakia |
32 | 6 | 0.1% |
|
| 08 | BlachotrapezRoofing supply store · 30 businesses in Slovakia |
30 | 7 | 0.1% |
|
| 09 | MASLENRoofing supply store · 27 businesses in Slovakia |
25 | 7 | 0.1% |
|
| 10 | EMPIRIABathroom supply store · 35 businesses in Slovakia |
24 | 8 | 0.1% |
Other sectors
Questions about the base of property, construction and trade businesses
As of 13 November 2026, our base has 29,553 property, construction and trade businesses in Slovakia. 4,298 (15%) belong to chains; the rest are independent. The largest chains here are Stavmat (42), WOODCOTE (41), and Moderný maklér (41).
The database of property, construction and trade businesses of Slovakia costs 50 €. The price depends on the number of businesses in the selection. The whole base costs 330 € — it pays off if you need the 6 largest regions or more.
94% of the businesses have a phone number, 63% a website, 28% social media and 55% published opening hours. E-mails come from the businesses' own websites (46%). Every row has an address and coordinates. 22,627 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, region, country, municipality, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.