- Businesses in Slovakia
- Professional & Business Services
Professional & Business Services in Slovakia 2026
Database of professional and business services in Slovakia: consultants and coaches, lawyers and notaries, advertising and marketing agencies, software and IT, design, photography, printing and publishing, recruitment, security — 28,567 professional and business services in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 50 €; a region or a single category costs less.
How many professional and business services are there in Slovakia?
28,567 professional and business services
As of 13 November 2026, there are 28,567 professional and business services in Slovakia — 11% of all businesses of the base, in 1,253 categories. The largest are corporate offices (4,126), lawyers (2,023), and software companies (1,708). That is 527.2 per 100,000 people, one for every 190 people. 3,221 (11%) belong to chains; the largest are Telekom (66), Faxcopy (35), and O2 Predajňa (24). The regions with the most professional and business services are the Bratislava Region (8,567), the Žilina Region (3,197), and the Košice Region (3,186).
Categories: Professional & Business Services
Each business is in the main category of its Google listing. The 20 largest categories (300 businesses or more each) have their own pages with regions, chains and a sample and are sold separately — for the whole country, a region or a municipality; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Corporate office | 4,126 | 13% | |
| Lawyer | 2,023 | 5% | |
| Software company | 1,708 | 14% | |
| Advertising agency | 1,456 | 10% | |
| Photographer | 1,218 | 5% | |
| Marketing agency | 1,024 | 9% | |
| Website designer | 904 | 4% | |
| Attorney | 756 | 10% | |
| Consultant | 647 | 10% | |
| Computer support and services | 603 | 9% | |
| Legal services | 542 | 12% | |
| Design service | 485 | 9% | |
| Translation service | 434 | 14% | |
| Graphic designer | 390 | 4% | |
| Printing service | 375 | 17% | |
| Internet service provider | 345 | 27% | |
| Business management consultant | 324 | 9% | |
| Video production service | 320 | 3% | |
| Notary public | 312 | 7% | |
| Internet marketing service | 302 | 3% | |
| Photography studio | 292 | 13% | |
| Photography service | 272 | 11% | |
| Earthworks company | 233 | 8% | |
| Office space rental agency | 225 | 16% | |
| Human resource consulting | 221 | 28% | |
| Telecommunications service provider | 216 | 30% | |
| Tool rental service | 215 | 31% | |
| Law firm | 215 | 13% | |
| E-commerce service | 182 | 9% | |
| Photography studio | 156 | 11% | |
| Marketing agency | 148 | 9% | |
| Software developer | 137 | 11% | |
| Employment agency | 136 | 19% | |
| Marketing consultant | 135 | 4% | |
| Automation company | 133 | 12% | |
| Publisher | 130 | 11% | |
| Facility management company | 129 | 12% | |
| Graphic designer | 126 | 8% | |
| Computer consultant | 121 | 16% | |
| Print shop | 120 | 4% | |
| Employment agency | 117 | 28% | |
| Estate executor | 108 | 3% | |
| General practice attorney | 101 | 6% | |
| 3D printing service | 88 | 2% | |
| Mediation service | 83 | 6% | |
| Telephone company | 83 | 93% | |
| Employment office | 82 | 24% | |
| Security service | 81 | 21% | |
| RV rental agency | 73 | 4% | |
| Equipment rental agency | 68 | 13% | |
| Telephone exchange | 66 | 5% | |
| Computer security service | 64 | 14% | |
| Business development service | 64 | 11% | |
| Design agency | 63 | 3% | |
| Coworking space | 63 | 13% | |
| Information services | 61 | 8% | |
| Web hosting company | 60 | 0% | |
| Security guard service | 54 | 9% | |
| Research and product development | 54 | 6% | |
| Telecommunications service | 53 | 26% | |
| Orphanage | 52 | 13% | |
| Appraiser | 51 | 4% | |
| Business administration | 51 | 12% | |
| Photo studio | 50 | 8% | |
| Media company | 49 | 4% | |
| Van rental agency | 49 | 41% | |
| Virtual office rental | 48 | 31% | |
| Apartment block | 47 | 0% | |
| Recruiter | 46 | 20% | |
| Online marketing company | 45 | 16% | |
| Radio station | 45 | 2% | |
| Computer support and services | 44 | 11% | |
| Environmental consultant | 44 | 9% | |
| Prosecutors office | 44 | 0% | |
| Electrical services | 40 | 10% | |
| Public relations firm | 40 | 15% | |
| Copy centre | 40 | 18% | |
| Corporate campus | 39 | 15% | |
| State administration | 39 | 31% | |
| Professional services | 38 | 11% | |
| Masseur | 37 | 3% | |
| Advertising agency | 37 | 8% | |
| E-commerce service | 36 | 3% | |
| Economic consultant | 36 | 3% | |
| Notary public | 35 | 9% | |
| Computer networking service | 35 | 11% | |
| Building consultant | 34 | 12% | |
| Law firm | 33 | 18% | |
| Digital printer | 32 | 13% | |
| Toll road rest stop | 32 | 16% | |
| Web designer | 31 | 3% | |
| Engraving service | 30 | 0% | |
| Cable company | 30 | 13% | |
| Newspaper publisher | 30 | 17% | |
| Gravel pit | 30 | 23% | |
| Design agency | 29 | 10% | |
| Firma služieb | 29 | 17% | |
| Pilgrimage place | 28 | 11% | |
| Business networking company | 28 | 7% | |
| Chimney services | 27 | 0% | |
| Marketing consultant | 27 | 4% | |
| International trade consultant | 27 | 0% | |
| Television station | 27 | 7% | |
| Modeling agency | 26 | 8% | |
| Book publisher | 25 | 12% | |
| City centre | 25 | 4% | |
| Dog shelter | 25 | 4% | |
| Biotechnology company | 24 | 17% | |
| Certification agency | 24 | 21% | |
| Geological service | 24 | 17% | |
| Citizen information bureau | 24 | 4% | |
| Computer service | 23 | 9% | |
| Company | 23 | 26% | |
| Railway depot | 23 | 0% | |
| Office space rental agency | 22 | 41% | |
| Bookbinder | 22 | 9% | |
| Conference venue | 22 | 14% | |
| Advertising agency | 22 | 0% | |
| Antenna service | 22 | 5% | |
| Transport infrastructure | 21 | 19% | |
| Healing centre | 21 | 0% | |
| Dent removal service | 21 | 38% | |
| Digital printing service | 21 | 0% | |
| Horse breeder | 20 | 15% | |
| Home automation company | 20 | 10% | |
| Aerial photographer | 20 | 20% | |
| Masseur | 20 | 5% | |
| Fire protection consultant | 20 | 15% | |
| Public transportation | 20 | 0% | |
| Video editing service | 20 | 5% | |
| Consumer advice centre | 19 | 5% | in the sector |
| Business broker | 19 | 5% | in the sector |
| Private investigator | 19 | 0% | in the sector |
| Water jet cutting service | 18 | 6% | in the sector |
| Art restoration service | 18 | 11% | in the sector |
| Screen printer | 18 | 0% | in the sector |
| Business management consultant | 18 | 6% | in the sector |
| E-commerce agency | 17 | 12% | in the sector |
| Lawyer | 17 | 0% | in the sector |
| Renovator | 17 | 0% | in the sector |
| Group tours | 17 | 6% | in the sector |
| Call centre | 16 | 44% | in the sector |
| City office | 16 | 6% | in the sector |
| Portrait studio | 16 | 25% | in the sector |
| Row houses | 16 | 0% | in the sector |
| Database management company | 16 | 13% | in the sector |
| Acoustical consultant | 15 | 20% | in the sector |
| Barrister | 15 | 7% | in the sector |
| Consultant | 15 | 20% | in the sector |
| Screen printing shop | 15 | 0% | in the sector |
| Public works department | 15 | 7% | in the sector |
| Chicken fast food | 15 | 20% | in the sector |
| Satellite communication service | 15 | 13% | in the sector |
| Custom label and sticker printer | 15 | 7% | in the sector |
| Abrasive blasting service | 15 | 0% | in the sector |
| Mountaineering | 14 | 0% | in the sector |
| Memorial site | 14 | 0% | in the sector |
| Dacia sales and leasing | 14 | 100% | in the sector |
| Waste removal service | 14 | 0% | in the sector |
| Water testing service | 14 | 93% | in the sector |
| Legal affairs bureau | 14 | 7% | in the sector |
| Animation studio | 13 | 8% | in the sector |
| Photo service | 13 | 15% | in the sector |
| Adult care service | 13 | 8% | in the sector |
| Patent attorney | 13 | 15% | in the sector |
| Road safety services | 13 | 31% | in the sector |
| Talent agency | 13 | 0% | in the sector |
| House clearance service | 13 | 15% | in the sector |
| Family law attorney | 12 | 33% | in the sector |
| Office space rental agency | 12 | 0% | in the sector |
| Basilica | 12 | 8% | in the sector |
| Energy consultancy | 12 | 17% | in the sector |
| Renewable natural resources conservation | 12 | 8% | in the sector |
| Physiatrist | 12 | 0% | in the sector |
| Barbecue centre | 12 | 0% | in the sector |
| Power plant consultant | 12 | 17% | in the sector |
| Legal services | 12 | 25% | in the sector |
| Software company | 12 | 8% | in the sector |
| Aerospace company | 11 | 27% | in the sector |
| Audio visual consultant | 11 | 0% | in the sector |
| Genealogist | 11 | 0% | in the sector |
| Dairy | 11 | 18% | in the sector |
| Employment consultant | 11 | 9% | in the sector |
| Food processing equipment | 11 | 27% | in the sector |
| Services | 11 | 18% | in the sector |
| Bankruptcy trustee | 11 | 0% | in the sector |
| Business management consultant | 11 | 18% | in the sector |
| Video production service | 11 | 0% | in the sector |
| Stained glass studio | 11 | 0% | in the sector |
| Branding agency | 10 | 0% | in the sector |
| Photo service | 10 | 30% | in the sector |
| Liquidator | 10 | 50% | in the sector |
| Commercial photographer | 10 | 10% | in the sector |
| Solar energy system service | 10 | 30% | in the sector |
| Stall | 10 | 20% | in the sector |
| Technology park | 10 | 10% | in the sector |
| Telecommunications service provider | 10 | 30% | in the sector |
| Thermal baths | 10 | 0% | in the sector |
| City administration office | 10 | 0% | in the sector |
| Small claims assistance service | 9 | 0% | in the sector |
| Accessible public restroom | 9 | 0% | in the sector |
| Eco park | 9 | 22% | in the sector |
| IT consultant | 9 | 11% | in the sector |
| Internet service provider | 9 | 22% | in the sector |
| Container service | 9 | 11% | in the sector |
| Mobile network operator | 9 | 56% | in the sector |
| Trade register | 9 | 0% | in the sector |
| Feng shui consultant | 9 | 0% | in the sector |
| Bird breeders supplies | 9 | 11% | in the sector |
| Civil law attorney | 9 | 11% | in the sector |
| Cleaning company | 9 | 22% | in the sector |
| Drone service | 9 | 33% | in the sector |
| Title search company | 9 | 0% | in the sector |
| Business process outsourcing company | 9 | 22% | in the sector |
| Environmental protection office | 9 | 33% | in the sector |
| Outsourcing service centre | 8 | 0% | in the sector |
| Prenatal care centre | 8 | 13% | in the sector |
| Earth works company | 8 | 25% | in the sector |
| CNG fueling station | 8 | 50% | in the sector |
| Computers | 8 | 13% | in the sector |
| Container rental | 8 | 13% | in the sector |
| Fruit and vegetable processing | 8 | 0% | in the sector |
| Smog inspection station | 8 | 25% | in the sector |
| Consultant | 8 | 13% | in the sector |
| News agency | 8 | 0% | in the sector |
| Aquafarm | 8 | 25% | in the sector |
| Website designer | 8 | 13% | in the sector |
| Data archiving facility | 8 | 13% | in the sector |
| Log cabins | 8 | 0% | in the sector |
| Bahá'í house of worship | 7 | 0% | in the sector |
| Customs consultant | 7 | 0% | in the sector |
| Graphic designer | 7 | 0% | in the sector |
| Music publisher | 7 | 0% | in the sector |
| Riding hall | 7 | 14% | in the sector |
| Data recovery service | 7 | 14% | in the sector |
| Internal medicine ward | 7 | 14% | in the sector |
| Weather forecast service | 7 | 57% | in the sector |
| Waste transfer station | 7 | 29% | in the sector |
| LPG conversion service | 7 | 0% | in the sector |
| Professional organizer | 7 | 29% | in the sector |
| Divorce lawyer | 7 | 14% | in the sector |
| Paper shredding service | 7 | 14% | in the sector |
| Data entry service | 7 | 29% | in the sector |
| Executive search firm | 7 | 0% | in the sector |
| Food broker | 7 | 0% | in the sector |
| Telemarketing service | 7 | 29% | in the sector |
| Video conferencing service | 7 | 14% | in the sector |
| Corporate office | 7 | 0% | in the sector |
| Land surveying office | 7 | 0% | in the sector |
| Desktop publishing service | 6 | 0% | in the sector |
| Halfway house | 6 | 0% | in the sector |
| E-commerce agency | 6 | 17% | in the sector |
| Photo agency | 6 | 0% | in the sector |
| Internet marketing service | 6 | 0% | in the sector |
| Aviation consultant | 6 | 0% | in the sector |
| Marketing agency | 6 | 0% | in the sector |
| District attorney | 6 | 0% | in the sector |
| Visa consulting service | 6 | 33% | in the sector |
| Telecommunications tower | 6 | 0% | in the sector |
| Classified ads newspaper publisher | 6 | 17% | in the sector |
| Monument maker | 6 | 0% | in the sector |
| Aqua centre | 5 | 20% | in the sector |
| Asbestos testing service | 5 | 20% | in the sector |
| Saw sharpening service | 5 | 0% | in the sector |
| Children's home | 5 | 20% | in the sector |
| Traffic officer | 5 | 0% | in the sector |
| Print shop | 5 | 60% | in the sector |
| Photo studio | 5 | 20% | in the sector |
| Tribal headquarters | 5 | 40% | in the sector |
| Lawyer | 5 | 0% | in the sector |
| Bankruptcy service | 5 | 40% | in the sector |
| Summer toboggan run | 5 | 20% | in the sector |
| Nudist park | 5 | 0% | in the sector |
| Graffiti removal service | 5 | 0% | in the sector |
| Hunting area | 5 | 0% | in the sector |
| Formal wear rental | 5 | 0% | in the sector |
| Dress and suit rental | 5 | 0% | in the sector |
| MG sales and leasing | 5 | 40% | in the sector |
| Video duplication service | 5 | 20% | in the sector |
| Telephone support service | 5 | 20% | in the sector |
| Water purification company | 5 | 20% | in the sector |
| Multimedia and e-book publisher | 5 | 0% | in the sector |
| Albérletközvetítő | 4 | 0% | in the sector |
| Asistenčná služba pre bezdomovcov | 4 | 50% | in the sector |
| Bejzbalové ihrisko | 4 | 25% | in the sector |
| Bejzbalový klub | 4 | 0% | in the sector |
| Börsenmakler | 4 | 0% | in the sector |
| Family support centre | 4 | 0% | in the sector |
| Computersicherheitsdienst | 4 | 0% | in the sector |
| Copywriting service | 4 | 0% | in the sector |
| Cukrovar | 4 | 0% | in the sector |
| Dodávateľ cementu | 4 | 0% | in the sector |
| Dodávateľ optických sieťových produktov | 4 | 25% | in the sector |
| Dodávateľ rybníkov | 4 | 0% | in the sector |
| E-kereskedelmi szolgáltatás | 4 | 0% | in the sector |
| Farma ošípaných | 4 | 25% | in the sector |
| Farmárčenie a chov dobytka | 4 | 0% | in the sector |
| Fotoautomat | 4 | 25% | in the sector |
| Fotofachgeschäft | 4 | 0% | in the sector |
| Geschäftszentrum | 4 | 50% | in the sector |
| Historická železnica | 4 | 0% | in the sector |
| Homöopath | 4 | 0% | in the sector |
| Kariérové poradenstvo pre študentov | 4 | 0% | in the sector |
| Klub pracujúcich | 4 | 0% | in the sector |
| Klub vodních sportů | 4 | 0% | in the sector |
| Knižnica pre deti | 4 | 50% | in the sector |
| Kontajnerový terminál | 4 | 25% | in the sector |
| Kórház | 4 | 25% | in the sector |
| Matrika | 4 | 0% | in the sector |
| Mediálny poradca | 4 | 0% | in the sector |
| Mestský daňový úrad | 4 | 50% | in the sector |
| Mosoda | 4 | 50% | in the sector |
| Najvyšší súd | 4 | 50% | in the sector |
| Nyomda | 4 | 25% | in the sector |
| Obchod s vlajkami | 4 | 0% | in the sector |
| Pizzéria | 4 | 0% | in the sector |
| Foreign trade consultant | 4 | 0% | in the sector |
| Poradenstvo pri rozvodovom konaní | 4 | 0% | in the sector |
| Poradňa pre plánované rodičovstvo | 4 | 0% | in the sector |
| Prenájom hausbótov | 4 | 75% | in the sector |
| Právny zástupca v oblasti správneho práva | 4 | 25% | in the sector |
| Ropná rafinéria | 4 | 25% | in the sector |
| Ruházati bolt | 4 | 0% | in the sector |
| Rybník | 4 | 0% | in the sector |
| Služby v oblasti ortotiky a protetiky | 4 | 75% | in the sector |
| Spoločnosť dodávajúca minerálnu vodu | 4 | 0% | in the sector |
| Spoločnosť pre geologický prieskum | 4 | 25% | in the sector |
| Spoločnosť vyrábajúca ropné produkty | 4 | 0% | in the sector |
| Stravovacie zariadenie | 4 | 0% | in the sector |
| Telekomunikácie | 4 | 25% | in the sector |
| Invitation printing service | 4 | 25% | in the sector |
| Verejnoprospešná spoločnosť | 4 | 0% | in the sector |
| Verejné služby | 4 | 25% | in the sector |
| Veľkoobchodný predajca kníh | 4 | 0% | in the sector |
| Videokészítés | 4 | 0% | in the sector |
| Wohnmobilvermietung | 4 | 50% | in the sector |
| Wood | 4 | 0% | in the sector |
| Zjednotená evanjelická cirkev metodistická | 4 | 0% | in the sector |
| Záchrana divokej zveri | 4 | 0% | in the sector |
| Závod na výrobu nehrdzavejúcej ocele | 4 | 0% | in the sector |
| Škola fotografie | 4 | 0% | in the sector |
| Železničná pokladnica | 4 | 0% | in the sector |
| Advokát v súdnom konaní | 3 | 0% | in the sector |
| Alma | 3 | 33% | in the sector |
| Anwalt | 3 | 33% | in the sector |
| Apteka | 3 | 33% | in the sector |
| Autóalkatrész-szaküzlet | 3 | 0% | in the sector |
| Budova súdu | 3 | 33% | in the sector |
| Business-to-Business-Dienst | 3 | 33% | in the sector |
| Dodávateľ príchutí, vôní a aróm | 3 | 0% | in the sector |
| Dodávateľ tabakových výrobkov | 3 | 0% | in the sector |
| Dodávateľ vedeckého vybavenia | 3 | 0% | in the sector |
| Dodávateľ ľadu | 3 | 0% | in the sector |
| Družstevná úverová spoločnosť | 3 | 0% | in the sector |
| Dámske verejné toalety | 3 | 0% | in the sector |
| Egészségközpont | 3 | 0% | in the sector |
| Egészségügyi központ | 3 | 0% | in the sector |
| Filmová a fotografická knižnica | 3 | 0% | in the sector |
| Firma zameraná na ropu a zemný plyn | 3 | 0% | in the sector |
| Fitneszterem | 3 | 0% | in the sector |
| Fizetőkapu | 3 | 33% | in the sector |
| Forenzné laboratórium | 3 | 0% | in the sector |
| Földkitermelő vállalkozó | 3 | 0% | in the sector |
| Gesundheit und Sicherheit am Arbeitsplatz | 3 | 33% | in the sector |
| Growshop | 3 | 67% | in the sector |
| Ingatlaniroda | 3 | 0% | in the sector |
| Internetszolgáltató | 3 | 0% | in the sector |
| Inšpektor komerčných nehnuteľností | 3 | 0% | in the sector |
| Inštitút geografie a štatistiky | 3 | 0% | in the sector |
| Inžinier výskumu | 3 | 0% | in the sector |
| Kancelária vedenia školy | 3 | 0% | in the sector |
| Kardiológus | 3 | 0% | in the sector |
| Kert | 3 | 0% | in the sector |
| Kinderarzt | 3 | 0% | in the sector |
| Kindergarten | 3 | 0% | in the sector |
| Klíma- és fűtésszerelő | 3 | 0% | in the sector |
| Kravín | 3 | 0% | in the sector |
| Kínai étterem | 3 | 0% | in the sector |
| Könyvelés | 3 | 0% | in the sector |
| Kültéri fürdő | 3 | 0% | in the sector |
| Matričný úrad | 3 | 0% | in the sector |
| Mesto duchov | 3 | 0% | in the sector |
| Miesto výmeny požičaných áut | 3 | 0% | in the sector |
| Mérnöki tanácsadó | 3 | 0% | in the sector |
| Möbeltischler | 3 | 67% | in the sector |
| Obchod „Všetko za dolár“ | 3 | 0% | in the sector |
| Obilné silo | 3 | 0% | in the sector |
| Odbor verejnej bezpečnosti | 3 | 0% | in the sector |
| Okresný sudca | 3 | 0% | in the sector |
| Olasz étterem | 3 | 33% | in the sector |
| Orchestra | 3 | 0% | in the sector |
| Orvosi rendelő | 3 | 0% | in the sector |
| Oxygen cocktail spot | 3 | 0% | in the sector |
| Padlóburkoló bolt | 3 | 33% | in the sector |
| Parkiralište | 3 | 0% | in the sector |
| Parkovisko Tsukigime | 3 | 33% | in the sector |
| Pobočka prijímajúca stávky Off Track (mimo jazdeckej trate) | 3 | 67% | in the sector |
| Podporná skupina | 3 | 0% | in the sector |
| Poradenstvo v oblasti tlače | 3 | 0% | in the sector |
| Predaj a lízing automobilov DS | 3 | 33% | in the sector |
| Predaj lietadiel | 3 | 0% | in the sector |
| Prodejna toaletních potřeb | 3 | 100% | in the sector |
| Profesionálne združenie | 3 | 33% | in the sector |
| Právnická asociácia | 3 | 33% | in the sector |
| Právny zástupca - oblasť majetkoprávnych vzťahov | 3 | 0% | in the sector |
| Pánske verejné toalety | 3 | 0% | in the sector |
| Pénzátutalás | 3 | 100% | in the sector |
| Rechtsanwalt für Familienrecht | 3 | 33% | in the sector |
| Rezervoár | 3 | 0% | in the sector |
| Riečny prístav | 3 | 0% | in the sector |
| Salónik pre cestujúcich | 3 | 0% | in the sector |
| Schulungszentrum | 3 | 0% | in the sector |
| Szauna | 3 | 0% | in the sector |
| Számítógép-szaküzlet | 3 | 33% | in the sector |
| Számítógépszerviz | 3 | 33% | in the sector |
| Súdny doručovateľ | 3 | 33% | in the sector |
| Uszodakészítő vállalkozó | 3 | 0% | in the sector |
| Utečenecký tábor | 3 | 0% | in the sector |
| Valutaváltó | 3 | 0% | in the sector |
| Veterná farma | 3 | 0% | in the sector |
| Vitamin- és étrendkiegészítő-bolt | 3 | 33% | in the sector |
| Výrobca hodín a hodiniek | 3 | 0% | in the sector |
| Výrobca optických produktov | 3 | 33% | in the sector |
| Výrobca počítačového hardvéru | 3 | 0% | in the sector |
| Výrobcovia lodí | 3 | 67% | in the sector |
| Wasserschadensanierung | 3 | 0% | in the sector |
| Wellnessközpont | 3 | 0% | in the sector |
| Wellnessprogram | 3 | 100% | in the sector |
| Združenie ekológov | 3 | 0% | in the sector |
| Ústředí společnosti | 3 | 0% | in the sector |
| Útulok | 3 | 0% | in the sector |
| Ľudské zdroje | 3 | 67% | in the sector |
| Ablakszállító | 2 | 0% | in the sector |
| Adopčná agentúra | 2 | 0% | in the sector |
| Advokát špecializovaný na konania o náhradu škody v prípade úrazu | 2 | 0% | in the sector |
| Agricultural production | 2 | 0% | in the sector |
| Asociácia ošetrovateľov | 2 | 0% | in the sector |
| Autopůjčovna | 2 | 50% | in the sector |
| BMX park | 2 | 0% | in the sector |
| Barkácsbolt | 2 | 0% | in the sector |
| Bezplatná klinika | 2 | 50% | in the sector |
| Bio-Landwirtschaftsbetrieb | 2 | 0% | in the sector |
| Burkoló vállalkozó | 2 | 100% | in the sector |
| Business-Development-Beratung | 2 | 0% | in the sector |
| Centrum léčby závislostí | 2 | 0% | in the sector |
| Centrum pre obete domáceho násilia | 2 | 0% | in the sector |
| Chicken-Wings-Restaurant | 2 | 0% | in the sector |
| Chránené územie | 2 | 0% | in the sector |
| Churreria | 2 | 0% | in the sector |
| Computerschule | 2 | 0% | in the sector |
| Datenrettungsdienst | 2 | 0% | in the sector |
| Dodávateľ kolotočov | 2 | 0% | in the sector |
| Dodávateľ koľajnicovej infraštruktúry | 2 | 0% | in the sector |
| Dom, v ktorom straší | 2 | 0% | in the sector |
| Druckerreparaturservice | 2 | 0% | in the sector |
| Dátové centrum | 2 | 0% | in the sector |
| Edzőterem | 2 | 0% | in the sector |
| Einkommensteuer-Hilfeverein | 2 | 0% | in the sector |
| Electrical | 2 | 0% | in the sector |
| Fachhandel für Regale | 2 | 0% | in the sector |
| Fakulta médií a informačných vied | 2 | 50% | in the sector |
| Faárubolt | 2 | 50% | in the sector |
| Fire protection equipment supplier | 2 | 0% | in the sector |
| Fizioterapeuta | 2 | 0% | in the sector |
| Fotoagentur | 2 | 0% | in the sector |
| Fotolabor | 2 | 50% | in the sector |
| Fényképész | 2 | 50% | in the sector |
| Gazdaság | 2 | 50% | in the sector |
| Gemeinschaftsgarten | 2 | 0% | in the sector |
| Geschäft für Computerzubehör | 2 | 0% | in the sector |
| Geschäft für Partyzubehör | 2 | 50% | in the sector |
| Glasperlengeschäft | 2 | 0% | in the sector |
| Gumiabroncs-szaküzlet | 2 | 0% | in the sector |
| Hospital equipment and supplies | 2 | 50% | in the sector |
| Hádzanárske ihrisko | 2 | 0% | in the sector |
| Ihrisko Bocce Ball | 2 | 0% | in the sector |
| Ihrisko detskej bejzbalovej ligy | 2 | 0% | in the sector |
| Illatszerszaküzlet | 2 | 50% | in the sector |
| Immigrations- und Einbürgerungsbehörde | 2 | 0% | in the sector |
| Ingatlanfejlesztő | 2 | 0% | in the sector |
| Insurance agent | 2 | 0% | in the sector |
| Japonská reštaurácia typu izakaya | 2 | 0% | in the sector |
| Ješiva | 2 | 0% | in the sector |
| Játékbolt | 2 | 0% | in the sector |
| Kancelária cirkevnej rady | 2 | 0% | in the sector |
| Kapelle | 2 | 50% | in the sector |
| Kisbolt | 2 | 50% | in the sector |
| Klinika na transplantaci vlasů | 2 | 50% | in the sector |
| Konzervatívny klub | 2 | 0% | in the sector |
| Kostol Cirkvi Ježišovej | 2 | 0% | in the sector |
| Kostol cirkvi Full Gospel Church | 2 | 0% | in the sector |
| Kozmetikus | 2 | 50% | in the sector |
| Kräuterkundler | 2 | 0% | in the sector |
| Kunstmuseum | 2 | 0% | in the sector |
| Képkeretek | 2 | 0% | in the sector |
| Közjegyző | 2 | 0% | in the sector |
| Lakástakarék-pénztár | 2 | 100% | in the sector |
| Laminovanie | 2 | 0% | in the sector |
| Lektor japonského jazyka | 2 | 0% | in the sector |
| Letecký inžinier | 2 | 0% | in the sector |
| Loja de equipamentos de hóquei | 2 | 0% | in the sector |
| Luftbildfotograf | 2 | 0% | in the sector |
| Lýceum | 2 | 0% | in the sector |
| Malunterricht | 2 | 50% | in the sector |
| Marketinška agencija | 2 | 0% | in the sector |
| Matematická škola | 2 | 0% | in the sector |
| Medienunternehmen | 2 | 0% | in the sector |
| Mentálhigiéniás szolgáltatás | 2 | 0% | in the sector |
| Mentálhigiénés klinika | 2 | 0% | in the sector |
| Mestské námestie | 2 | 0% | in the sector |
| Mestský pracovný úrad | 2 | 0% | in the sector |
| Ministerstvo práce | 2 | 0% | in the sector |
| Ministerstvo spravodlivosti | 2 | 0% | in the sector |
| Modelingová škola | 2 | 0% | in the sector |
| Modern európai étterem | 2 | 0% | in the sector |
| Múzeum sôch | 2 | 0% | in the sector |
| Nahrávacia spoločnosť | 2 | 0% | in the sector |
| Neonatológ | 2 | 0% | in the sector |
| Neurológus | 2 | 0% | in the sector |
| Nőgyógyászati klinika | 2 | 0% | in the sector |
| Obchod s elektrickými generátormi | 2 | 0% | in the sector |
| Obchod s potrebami pre terénne úpravy | 2 | 0% | in the sector |
| Obchod s praclíkmi | 2 | 0% | in the sector |
| Obchod s vinylovou grafikou | 2 | 0% | in the sector |
| Obchod so smokingmi | 2 | 50% | in the sector |
| Obchod s atramentovými náplňami do tlačiarní | 2 | 0% | in the sector |
| Obchod s vodnými dýmkami | 2 | 0% | in the sector |
| Obchodný právnik | 2 | 50% | in the sector |
| Obchodný splnomocnenec | 2 | 0% | in the sector |
| Odporúčanie právneho zástupcu | 2 | 0% | in the sector |
| Ohlasovací úrad | 2 | 0% | in the sector |
| Opravovňa sklolaminátu | 2 | 0% | in the sector |
| Ostrov | 2 | 0% | in the sector |
| Parfumerie | 2 | 100% | in the sector |
| Pasové oddelenie | 2 | 0% | in the sector |
| Patentanwalt | 2 | 0% | in the sector |
| Patentový úrad | 2 | 0% | in the sector |
| Pediatrický nefrológ | 2 | 0% | in the sector |
| Pisárske služby | 2 | 0% | in the sector |
| Pláž | 2 | 0% | in the sector |
| Polstergeschäft | 2 | 0% | in the sector |
| Poradňa environmentálneho zdravia | 2 | 0% | in the sector |
| Portorická reštaurácia | 2 | 0% | in the sector |
| Požičovňa kancelárskych zariadení | 2 | 0% | in the sector |
| Požičovňa videohier | 2 | 0% | in the sector |
| Požičovňa zariadenia na starostlivosť o trávnik | 2 | 50% | in the sector |
| Prenájom invalidných vozíkov | 2 | 50% | in the sector |
| Prenájom poštových schránok | 2 | 0% | in the sector |
| Prideľovanie pôdy | 2 | 0% | in the sector |
| Prodej hudebních nástrojů | 2 | 0% | in the sector |
| Prodej sportovních potřeb | 2 | 0% | in the sector |
| Prodejce lodí | 2 | 0% | in the sector |
| Prodejna bylin | 2 | 0% | in the sector |
| Prodejna desek | 2 | 0% | in the sector |
| Prodejna hudebních nosičů | 2 | 0% | in the sector |
| Prodejna jízdních kol | 2 | 0% | in the sector |
| Prodejna kosmetiky | 2 | 50% | in the sector |
| Prodejna stavebních materiálů | 2 | 0% | in the sector |
| Právnik špecializovaný na problémy seniorov | 2 | 50% | in the sector |
| Právny zástupca - oblasť pracovnoprávnych vzťahov | 2 | 0% | in the sector |
| Právny zástupca – oblasť imigrácie | 2 | 0% | in the sector |
| Psychomotoriktherapeut | 2 | 0% | in the sector |
| Rada pre vzdelávanie | 2 | 0% | in the sector |
| Register duševného vlastníctva | 2 | 0% | in the sector |
