- Businesses in Slovakia
- Retail & Shopping
Retail & Shopping in Slovakia 2026
Database of shops in Slovakia: supermarkets and convenience stores, clothing and shoe shops, furniture and hardware, electronics, florists, books and gifts, shopping centres and markets — 40,747 shops in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 60 €; a region or a single category costs less.
How many shops are there in Slovakia?
40,747 shops
As of 11 November 2026, there are 40,747 shops in Slovakia — 16% of all businesses of the base, in 560 categories. The largest are stores (4,299), grocery stores (3,957), and clothing stores (3,671). That is 751.9 per 100,000 people, one for every 133 people. 11,431 (28%) belong to chains; the largest are COOP (742), BILLA (222), and Lidl (192). The regions with the most shops are the Bratislava Region (7,886), the Žilina Region (5,281), and the Nitra Region (5,203).
Categories: Retail & Shopping
Each business is in the main category of its Google listing. The 192 largest categories (20 businesses or more each) have their own pages with regions, chains and a sample and are sold separately — for the whole country, a region or a municipality; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Store | 4,299 | 15% | |
| Grocery store | 3,957 | 40% | |
| Clothing store | 3,671 | 26% | |
| Florist | 1,882 | 15% | |
| Furniture store | 1,324 | 26% | |
| Supermarket | 1,182 | 88% | |
| Electronics store | 1,114 | 39% | |
| Shoe store | 758 | 42% | |
| Gift shop | 750 | 14% | |
| Shopping mall | 722 | 25% | |
| Cosmetics store | 640 | 20% | |
| Garden centre | 602 | 17% | |
| Butcher shop | 578 | 37% | |
| Jewellery store | 531 | 35% | |
| Sporting goods store | 530 | 24% | |
| Drugstore | 528 | 76% | |
| Home goods store | 527 | 40% | |
| Home improvement store | 468 | 19% | |
| Computer store | 424 | 31% | |
| Wine store | 383 | 16% | |
| Bicycle store | 364 | 13% | |
| Cell phone store | 351 | 56% | |
| Pet store | 325 | 30% | |
| Book store | 323 | 38% | |
| Toy store | 322 | 36% | |
| Vitamin and supplements store | 312 | 21% | |
| Stationery store | 307 | 33% | |
| Fashion accessories store | 299 | 18% | |
| Liquor store | 294 | 36% | |
| Women's clothing store | 263 | 13% | |
| Newsstand | 262 | 45% | |
| Sportswear store | 253 | 36% | |
| Tobacco shop | 229 | 84% | |
| Medical supply store | 222 | 21% | |
| Perfume store | 212 | 41% | |
| Lighting store | 205 | 20% | |
| General store | 200 | 11% | |
| Health food store | 193 | 16% | |
| Children's clothing store | 189 | 9% | |
| Convenience store | 187 | 11% | |
| Internet products and services store | 183 | 8% | |
| Vinyl window store | 179 | 27% | |
| Fishing store | 172 | 6% | |
| Work clothes store | 162 | 30% | |
| Bridal shop | 161 | 7% | |
| Second hand store | 152 | 36% | |
| Bicycle rental service | 152 | 71% | |
| Fireplace store | 150 | 10% | |
| Seamstress | 146 | 3% | |
| Newsstand | 129 | 69% | |
| Women's clothing store | 127 | 14% | |
| Goldsmith | 125 | 11% | |
| Department store | 124 | 22% | |
| Window blinds store | 118 | 16% | |
| Office supply store | 115 | 27% | |
| Mattress store | 110 | 51% | |
| Medical supply store | 107 | 19% | |
| Haberdashery | 107 | 21% | |
| Upholstery shop | 107 | 3% | |
| Men's clothing store | 102 | 59% | |
| Window accessories store | 101 | 22% | |
| Candy store | 97 | 12% | |
| Baby store | 96 | 6% | |
| Appliance store | 92 | 46% | |
| Watch store | 90 | 9% | |
| Swimming pool supply store | 87 | 3% | |
| Cosmetics store | 84 | 23% | |
| Cheese shop | 83 | 46% | |
| E-cigarette shop | 82 | 38% | |
| Novelty store | 79 | 11% | |
| Dental supply store | 79 | 20% | |
| Discount store | 76 | 67% | |
| Boutique | 74 | 3% | |
| Fruit and vegetable store | 73 | 15% | |
| Pharmacy and general store | 72 | 36% | |
| Fashion designer | 72 | 8% | |
| Outdoor swimming pool | 70 | 10% | |
| Souvenir store | 69 | 7% | |
| Jewellery store | 68 | 49% | |
| Pet supply store | 66 | 14% | |
| Hunting store | 65 | 18% | |
| Gold dealer | 65 | 20% | |
| Baby store | 65 | 12% | |
| Fruit and vegetable store | 62 | 8% | |
| Youth clothing store | 62 | 5% | |
| Second hand store | 59 | 2% | |
| Gun shop | 59 | 5% | |
| Antique store | 59 | 5% | |
| Lingerie store | 58 | 26% | |
| Women's lingerie store | 57 | 32% | |
| Tea store | 57 | 12% | |
| Brand store | 56 | 7% | |
| Cosmetics store | 55 | 24% | |
| Door store | 54 | 33% | |
| Crafts | 54 | 6% | |
| Market | 54 | 2% | |
| Lawn mower store | 53 | 30% | |
| Glass and mirror shop | 53 | 6% | |
| Candle store | 53 | 9% | |
| Fireworks store | 53 | 38% | |
| Beer store | 50 | 22% | |
| Bag shop | 49 | 57% | |
| Food market | 49 | 10% | |
| Cell phone accessory store | 48 | 27% | |
| DIY store | 47 | 40% | |
| Stone shop | 47 | 17% | |
| Carpet store | 47 | 53% | |
| Photography supply store | 46 | 4% | |
| Building supply store | 45 | 33% | |
| Art supply store | 45 | 2% | |
| Costume jewellery shop | 45 | 16% | |
| Musical instrument store | 45 | 13% | |
| Picture frame shop | 45 | 9% | |
| Market researcher | 45 | 9% | |
| Clothing bazaar | 44 | 16% | |
| Jewellery designer | 43 | 14% | |
| Game store | 43 | 5% | |
| Fashion store | 42 | 38% | |
| Furniture store | 42 | 48% | |
| Bridal shop | 42 | 10% | |
| Confectionery supply store | 41 | 15% | |
| Truck accessories store | 39 | 44% | |
| Organic store | 38 | 18% | |
| Office furniture store | 38 | 32% | |
| Leather goods store | 38 | 3% | |
| Formal wear store | 38 | 24% | |
| Ski shop | 37 | 27% | |
| Religious goods store | 37 | 46% | |
| Computer software store | 37 | 8% | |
| Sex shop | 37 | 51% | |
| Music store | 36 | 6% | |
| Outlet store | 36 | 42% | |
| Outdoor sports store | 35 | 23% | |
| Sports nutrition store | 35 | 9% | |
| Forklift dealer | 35 | 14% | |
| Florist | 34 | 9% | |
| Trading card store | 34 | 15% | |
| Model shop | 33 | 9% | |
| Balloon store | 32 | 28% | |
| Swimming pool supply store | 32 | 6% | |
| Security system store | 32 | 9% | |
| Aquarium shop | 32 | 9% | |
| DIY store | 31 | 16% | |
| Skoda dealer | 31 | 61% | |
| Grocery delivery service | 30 | 10% | |
| Carpet store | 30 | 33% | |
| Custom t-shirt store | 30 | 13% | |
| Gift basket store | 29 | 10% | |
| Hockey supply store | 29 | 45% | |
| Craft supply store | 29 | 34% | |
| Organic food store | 29 | 10% | |
| Tool and die shop | 28 | 7% | |
| Dairy store | 28 | 29% | |
| Woodworking supply store | 28 | 11% | |
| Wallpaper store | 28 | 4% | |
| Flower market | 28 | 7% | |
| Antiquarian bookstore | 27 | 11% | |
| Hobby and model store | 27 | 7% | |
| Rubber stamp store | 27 | 11% | |
| Kia dealer | 27 | 59% | |
| Christmas store | 27 | 15% | |
| Grinding shop | 26 | 0% | |
| Butcher shop | 26 | 27% | |
| Variety store | 26 | 8% | |
| Showroom | 26 | 19% | |
| Asian grocery store | 26 | 31% | |
| Florist | 25 | 16% | |
| Collectibles store | 25 | 8% | |
| Outdoor clothing and equipment shop | 25 | 28% | |
| Mobile phone store | 24 | 63% | |
| Electronics company | 23 | 9% | |
| Ceramics store | 23 | 0% | |
| Garden furniture shop | 23 | 9% | |
| Herbal medicine store | 23 | 26% | |
| Computer accessories store | 23 | 17% | |
| Natural foods store | 22 | 27% | |
| Glass shop | 22 | 14% | |
| Curtain store | 22 | 0% | |
| Boot store | 22 | 86% | |
| Sewing machine store | 22 | 5% | |
| Clothes market | 22 | 5% | |
| Furniture accessories | 21 | 19% | |
| Italian grocery store | 21 | 24% | |
| Jeweller | 20 | 25% | |
| Alcohol retail monopoly | 20 | 10% | |
| Herb shop | 20 | 0% | |
| Fireplace and stove store | 20 | 15% | |
| Bedding store | 20 | 50% | |
| Fish store | 20 | 20% | |
| Hot tub store | 20 | 35% | |
| Sunglasses store | 20 | 15% | |
| Painting supplies store | 20 | 20% | |
| Store | 19 | 21% | in the sector |
| Party store | 19 | 5% | in the sector |
| Winemaking supply store | 19 | 5% | in the sector |
| Hemp shop | 19 | 37% | in the sector |
| Retail space rental | 19 | 11% | in the sector |
| Outdoor furniture store | 18 | 11% | in the sector |
| Bed shop | 18 | 28% | in the sector |
| Grocery store | 18 | 33% | in the sector |
| Farmers' market | 17 | 29% | in the sector |
| Spice store | 17 | 24% | in the sector |
| Hearing aid store | 17 | 53% | in the sector |
| Exercise equipment store | 17 | 41% | in the sector |
| T-shirt store | 17 | 12% | in the sector |
| Bedroom furniture store | 17 | 29% | in the sector |
| Shops and shopping | 17 | 47% | in the sector |
| Renault dealer | 17 | 82% | in the sector |
| Hospice | 16 | 13% | in the sector |
| Electric motor store | 16 | 6% | in the sector |
| Orthopaedic shoe store | 16 | 19% | in the sector |
| Video game store | 16 | 38% | in the sector |
| Military surplus store | 16 | 13% | in the sector |
| Hunting and fishing store | 16 | 19% | in the sector |
| Smart shop | 16 | 19% | in the sector |
| Supermarket | 16 | 100% | in the sector |
| American grocery store | 15 | 87% | in the sector |
| Children's furniture store | 15 | 27% | in the sector |
| Vacuum cleaner store | 15 | 0% | in the sector |
| Discount supermarket | 14 | 71% | in the sector |
| Guitar store | 14 | 7% | in the sector |
| Costume and carnival mask store | 14 | 21% | in the sector |
| Coin dealer | 14 | 7% | in the sector |
| School supply store | 14 | 14% | in the sector |
| Wheel store | 14 | 7% | in the sector |
| Auction house | 13 | 23% | in the sector |
| Used furniture store | 13 | 0% | in the sector |
| Flower delivery | 13 | 8% | in the sector |
| Fashion accessories store | 13 | 15% | in the sector |
| Christian book store | 13 | 38% | in the sector |
| Maternity store | 13 | 0% | in the sector |
| Dancewear store | 13 | 0% | in the sector |
| Battery store | 13 | 15% | in the sector |
| Suzuki dealer | 13 | 23% | in the sector |
| Peugeot dealer | 13 | 62% | in the sector |
| Appliance customer service | 13 | 15% | in the sector |
| Sewing supply store | 12 | 0% | in the sector |
| Grocery store | 12 | 42% | in the sector |
| DVD store | 12 | 0% | in the sector |
| Camera store | 12 | 17% | in the sector |
| Barbecue supply store | 12 | 17% | in the sector |
| Second hand store | 12 | 8% | in the sector |
| Transmission shop | 12 | 0% | in the sector |
| Shelving store | 12 | 17% | in the sector |
| Equestrian store | 12 | 0% | in the sector |
| Hyundai dealer | 12 | 83% | in the sector |
| Plant nursery | 12 | 0% | in the sector |
| State liquor store | 12 | 8% | in the sector |
| Computer store | 11 | 36% | in the sector |
| Electronics superstore | 11 | 55% | in the sector |
| Bicycle store | 11 | 27% | in the sector |
| Hypermarket | 11 | 64% | in the sector |
| Pasta shop | 11 | 0% | in the sector |
| Refrigerator store | 11 | 0% | in the sector |
| Homebrew supply store | 11 | 0% | in the sector |
| Artificial flower store | 11 | 9% | in the sector |
| Gas appliance store | 11 | 27% | in the sector |
| Art dealer | 11 | 9% | in the sector |
| Mobile home dealer | 11 | 27% | in the sector |
| Prefab house dealer | 11 | 18% | in the sector |
| Cosmetics vending machine | 10 | 90% | in the sector |
| Wedding supply store | 10 | 10% | in the sector |
| Goldsmith | 10 | 0% | in the sector |
| Luggage store | 10 | 70% | in the sector |
| Golf shop | 10 | 10% | in the sector |
| Hi-fi audio store | 10 | 0% | in the sector |
| Orthopaedic supplies store | 10 | 50% | in the sector |
| Porcelain store | 10 | 10% | in the sector |
| Trophy shop | 10 | 20% | in the sector |
| Insect screen store | 10 | 20% | in the sector |
| Leather clothing store | 10 | 40% | in the sector |
| Soft drinks shop | 10 | 0% | in the sector |
| Bridal rental service | 10 | 20% | in the sector |
| Plus size clothing store | 10 | 30% | in the sector |
| Bag shop | 10 | 30% | in the sector |
| Antique dealer | 10 | 40% | in the sector |
| Lottery ticket kiosk | 10 | 30% | in the sector |
| Winter clothing | 10 | 10% | in the sector |
| Flea market | 9 | 0% | in the sector |
| Electronics store | 9 | 56% | in the sector |
| Hat shop | 9 | 33% | in the sector |
| Haute couture fashion house | 9 | 0% | in the sector |
| Safe and vault shop | 9 | 11% | in the sector |
| Sports memorabilia store | 9 | 22% | in the sector |
| Magazine store | 9 | 11% | in the sector |
| Citroen dealer | 9 | 56% | in the sector |
| Ford dealer | 9 | 56% | in the sector |
| Toy store | 9 | 56% | in the sector |
| Video rental store | 9 | 0% | in the sector |
| Pet store | 9 | 44% | in the sector |
| Shopping mall | 8 | 25% | in the sector |
| Garden centre | 8 | 25% | in the sector |
| Chamber of handicrafts | 8 | 25% | in the sector |
| Cosmetics store | 8 | 0% | in the sector |
| Drone shop | 8 | 0% | in the sector |
| Jeans shop | 8 | 13% | in the sector |
| Baking supply store | 8 | 13% | in the sector |
| Dive shop | 8 | 25% | in the sector |
| Bait shop | 8 | 13% | in the sector |
| Glassware store | 8 | 13% | in the sector |
| Perfume store | 8 | 63% | in the sector |
| Opel dealer | 8 | 75% | in the sector |
| Volkswagen dealer | 8 | 50% | in the sector |
| Volvo dealer | 8 | 75% | in the sector |
| Jewellery designer | 8 | 13% | in the sector |
| Tobacco shop | 8 | 63% | in the sector |
| Fresh food market | 8 | 0% | in the sector |
| Grocery store | 8 | 13% | in the sector |
| Shoe shining service | 8 | 0% | in the sector |
| Curtain store | 7 | 29% | in the sector |
| Cell phone accessory store | 7 | 0% | in the sector |
| Jewellery engraver | 7 | 0% | in the sector |
| Aircraft supply store | 7 | 0% | in the sector |
| Mobile phone store | 7 | 0% | in the sector |
| Airsoft supply store | 7 | 0% | in the sector |
| Running store | 7 | 0% | in the sector |
| Martial arts supply store | 7 | 0% | in the sector |
| Archery store | 7 | 0% | in the sector |
| Billiards supply store | 7 | 29% | in the sector |
| Fur store | 7 | 0% | in the sector |
| Audi dealer | 7 | 29% | in the sector |
| Antique furniture restoration service | 7 | 0% | in the sector |
| Aircraft maintenance service | 7 | 0% | in the sector |
| Wine store | 7 | 29% | in the sector |
| Jewellery store | 7 | 0% | in the sector |
| Used computer store | 6 | 17% | in the sector |
| Electronics | 6 | 33% | in the sector |
| Vitamin and supplements store | 6 | 33% | in the sector |
| Piano store | 6 | 0% | in the sector |
| Organic drug store | 6 | 0% | in the sector |
| RV supply store | 6 | 17% | in the sector |
| Wheelchair store | 6 | 67% | in the sector |
| Comic book store | 6 | 50% | in the sector |
| Seasonal goods store | 6 | 17% | in the sector |
| Shower enclosure store | 6 | 33% | in the sector |
| Antique furniture store | 6 | 0% | in the sector |
| Knife store | 6 | 0% | in the sector |
| Store | 6 | 0% | in the sector |
| Health food store | 6 | 33% | in the sector |
| Liquor store | 6 | 50% | in the sector |
| Chinese supermarket | 6 | 0% | in the sector |
| Second hand store | 5 | 40% | in the sector |
| Market research institute | 5 | 20% | in the sector |
| European grocery store | 5 | 20% | in the sector |
| Oriental goods store | 5 | 40% | in the sector |
| Table tennis supply store | 5 | 40% | in the sector |
| Countertop store | 5 | 40% | in the sector |
| Tropical fish store | 5 | 20% | in the sector |
| Outlet mall | 5 | 0% | in the sector |
| Toy rental service | 5 | 0% | in the sector |
| Furniture rental service | 5 | 20% | in the sector |
| Nissan dealer | 5 | 40% | in the sector |
| Subaru dealer | 5 | 20% | in the sector |
| Mazda dealer | 5 | 40% | in the sector |
| Store and supermarket furniture shop | 5 | 0% | in the sector |
| Skateboard shop | 5 | 20% | in the sector |
| Sporting goods store | 5 | 0% | in the sector |
| Tennis store | 5 | 20% | in the sector |
| Teacher supply store | 5 | 0% | in the sector |
| Christmas market | 5 | 0% | in the sector |
| Outdoor swimming pool | 5 | 0% | in the sector |
| Automat na predaj elektroniky | 4 | 25% | in the sector |
| Lighting store | 4 | 25% | in the sector |
| Cestná cyklistika | 4 | 0% | in the sector |
| Dodávateľ potrieb pre diabetikov | 4 | 0% | in the sector |
| Imkerei | 4 | 0% | in the sector |
| Kníhkupectvo s náboženskou tematikou | 4 | 50% | in the sector |
| Mačacia kaviareň | 4 | 0% | in the sector |
| Nákupca šperkov | 4 | 25% | in the sector |
| Obchod s fajčiarskymi potrebami | 4 | 25% | in the sector |
| Soccer store | 4 | 0% | in the sector |
| Obchod s korálikmi | 4 | 0% | in the sector |
| Obchod s krajčírskymi potrebami | 4 | 25% | in the sector |
| Nut store | 4 | 0% | in the sector |
| Poster store | 4 | 0% | in the sector |
| Obchod s potrebami na pletenie | 4 | 0% | in the sector |
| Obchod so sušeným ovocím | 4 | 0% | in the sector |
| Obchod so sušenými kvetmi | 4 | 0% | in the sector |
| Obchod s nábytkom do barov / reštaurácií | 4 | 25% | in the sector |
| Obchod s vlnou | 4 | 25% | in the sector |
| Diamond dealer | 4 | 0% | in the sector |
| Predajňa ďalekohľadov | 4 | 50% | in the sector |
| Starostlivosť o izbové rastliny | 4 | 0% | in the sector |
| Vintage clothing store | 4 | 0% | in the sector |
| Východoeurópske potraviny | 4 | 25% | in the sector |
| Výrobca plachiet | 4 | 50% | in the sector |
| Zvieracia kaviareň | 4 | 25% | in the sector |
| Agentúra na vymáhanie pohľadávok | 3 | 0% | in the sector |
| Babyausstattungsgeschäft | 3 | 33% | in the sector |
| Befestigungsmittelanbieter | 3 | 33% | in the sector |
| Bioladen | 3 | 0% | in the sector |
| Bitúnok | 3 | 0% | in the sector |
| Brúsenie korčulí | 3 | 0% | in the sector |
| Damenmodengeschäft | 3 | 0% | in the sector |
| Dekorácie interiérov | 3 | 0% | in the sector |
| Dodávateľ a výrobca závesov | 3 | 33% | in the sector |
| Dodávateľ poštových schránok | 3 | 0% | in the sector |
| Dodávateľ priemyselných vysávačov a príslušenstva | 3 | 0% | in the sector |
| Družstvo | 3 | 33% | in the sector |
| Goldhändler | 3 | 0% | in the sector |
| Grosshändler | 3 | 0% | in the sector |
| Juwelier | 3 | 0% | in the sector |
| Kozmetika | 3 | 0% | in the sector |
| Matratzengeschäft | 3 | 100% | in the sector |
| Modeschmuckgeschäft | 3 | 33% | in the sector |
| Obchod s elektrobicyklami | 3 | 0% | in the sector |
| Obchod s masérskymi potrebami | 3 | 0% | in the sector |
| Religious goods store | 3 | 0% | in the sector |
| Obchod s orientálnymi kobercami | 3 | 33% | in the sector |
| Obchod s plavkami | 3 | 0% | in the sector |
| Obchod s potrebami na balenie darčekov | 3 | 0% | in the sector |
| Obchod s potrebami pre DJov | 3 | 0% | in the sector |
| Obchod so zrkadlami | 3 | 0% | in the sector |
| Obchod s feng šuej | 3 | 33% | in the sector |
| Obchod s hodvábom | 3 | 0% | in the sector |
| Obchod s plážovým oblečením | 3 | 0% | in the sector |
| Obchod s tradičnými kostýmami | 3 | 0% | in the sector |
| Opravovňa vysávačov | 3 | 0% | in the sector |
| Pfandleihhaus | 3 | 67% | in the sector |
| Plážový altánok | 3 | 0% | in the sector |
| Predajňa CD | 3 | 0% | in the sector |
| Predajňa mrazených potravín | 3 | 33% | in the sector |
| Predajňa pohoviek | 3 | 67% | in the sector |
| Prodejna biopotravin | 3 | 0% | in the sector |
| Reformhaus | 3 | 0% | in the sector |
| Schlüsseldienst | 3 | 0% | in the sector |
| Second-hand-bekleidungsgeschäft | 3 | 33% | in the sector |
| Sportbekleidungsgeschäft | 3 | 0% | in the sector |
| Teppichgeschäft | 3 | 0% | in the sector |
| Trh s remeselnými výrobkami | 3 | 33% | in the sector |
| Veľkoobchod so zeleninou | 3 | 0% | in the sector |
| Výrobca batérií | 3 | 0% | in the sector |
| Výrobca olivového oleja | 3 | 0% | in the sector |
| Výrobca spodnej bielizne | 3 | 0% | in the sector |
| Vývozca šperkov | 3 | 67% | in the sector |
| Bazár bicyklov | 2 | 0% | in the sector |
| Bazár s hrami | 2 | 50% | in the sector |
| Blumenmarkt | 2 | 0% | in the sector |
| Brautmodengeschäft | 2 | 0% | in the sector |
| Büromöbelhändler | 2 | 0% | in the sector |
| Centrum odborného vzdelávania a prípravy | 2 | 0% | in the sector |
| Dessousgeschäft | 2 | 50% | in the sector |
| Dodávateľ koženého tovaru | 2 | 0% | in the sector |
| Dodávateľ ochranných odevov | 2 | 50% | in the sector |
| Dodávateľ polyetylénových a plastových fólií | 2 | 50% | in the sector |
| Dodávateľ rámov z dreva | 2 | 0% | in the sector |
| Dodávateľ vysávacích systémov | 2 | 0% | in the sector |
| Elektrofachgeschäft | 2 | 50% | in the sector |
| Elektrogeräteanbieter | 2 | 0% | in the sector |
| Exportér papiera | 2 | 100% | in the sector |
| Fachhandel für Kaminöfen | 2 | 50% | in the sector |
| Fachhandel für Kosmetikbedarf | 2 | 50% | in the sector |
| Fachhandel für Sport- und Fitnessgeräte | 2 | 50% | in the sector |
| Gartenmöbelgeschäft | 2 | 50% | in the sector |
| Geschenkladen | 2 | 0% | in the sector |
| Haushaltswarengeschäft | 2 | 0% | in the sector |
| Hockeybedarf | 2 | 50% | in the sector |
| Hygieneartikelladen | 2 | 100% | in the sector |
| Indické potraviny | 2 | 100% | in the sector |
| Internetladen | 2 | 0% | in the sector |
| Kníhkupectvo s detskými knihami | 2 | 0% | in the sector |
| Konopný klub | 2 | 0% | in the sector |
| Metallbauer | 2 | 50% | in the sector |
| Obchod s bábikami | 2 | 0% | in the sector |
| Obchod s husľami | 2 | 0% | in the sector |
| Obchod s mapami | 2 | 0% | in the sector |
| Obchod s nedokončeným nábytkom | 2 | 100% | in the sector |
| Obchod s platňami | 2 | 0% | in the sector |
| Obchod s potrebami pre skateboarding | 2 | 50% | in the sector |
| Obchod s prikrývkami | 2 | 0% | in the sector |
| Obchod s prútenými výrobkami | 2 | 0% | in the sector |
| Obchod so svadobnými suvenírmi | 2 | 50% | in the sector |
| Obchod so šarkanmi | 2 | 0% | in the sector |
| Pagoda | 2 | 0% | in the sector |
| Pokladenie kobercov | 2 | 0% | in the sector |
| Potreby pre umelý chov rýb | 2 | 0% | in the sector |
| Predajňa práčiek a sušičiek | 2 | 0% | in the sector |
| Predajňa príborov | 2 | 50% | in the sector |
| Supermarket s priemyselným tovarom | 2 | 0% | in the sector |
| Telefongesellschaft | 2 | 100% | in the sector |
| Telefonreparaturdienst | 2 | 0% | in the sector |
| Veľkoobchod s kožou | 2 | 0% | in the sector |
| Vintage-Moden-Geschäft | 2 | 0% | in the sector |
| Výroba nožov | 2 | 0% | in the sector |
| Výrobca potravinárskych prísad | 2 | 0% | in the sector |
| Výrobce | 2 | 0% | in the sector |
| Výuka prvej pomoci | 2 | 50% | in the sector |
| Zigarrengeschäft | 2 | 100% | in the sector |
| Znalec šperkov | 2 | 0% | in the sector |
| Škola módneho návrhárstva | 2 | 0% | in the sector |
| Škola ručných prác | 2 | 0% | in the sector |
| Aromatherapiebedarf | 1 | 0% | in the sector |
| Bekleidungsgeschäft für Jugendliche | 1 | 0% | in the sector |
| Boutique | 1 | 0% | in the sector |
| Brautkleidverleih | 1 | 100% | in the sector |
| Dobíjacia stanica pre mobilné telefóny | 1 | 0% | in the sector |
| Dodávateľ klenotníckych potrieb | 1 | 0% | in the sector |
| Dodávateľ košov | 1 | 0% | in the sector |
| Dodávateľ molitanu | 1 | 0% | in the sector |
| Dodávateľ umelých rastlín | 1 | 100% | in the sector |
| Dodávateľ zábavnej pyrotechniky | 1 | 100% | in the sector |
| Fachgeschäft für Damenmode | 1 | 0% | in the sector |
| Fachgeschäft für Fest- und Abendmode | 1 | 0% | in the sector |
| Fahrradwerkstatt | 1 | 0% | in the sector |
| Fernsehgeräte-Reparaturdienst | 1 | 100% | in the sector |
| Geschäft für Gartenmöbel | 1 | 0% | in the sector |
| Herrenmodengeschäft | 1 | 0% | in the sector |
| Industry | 1 | 0% | in the sector |
| Kaufhaus | 1 | 100% | in the sector |
| Kinderbekleidungsgeschäft | 1 | 0% | in the sector |
| Klub jazdy na kolieskových korčuliach | 1 | 0% | in the sector |
| Kníhkupectvo s lekárskou tematikou | 1 | 0% | in the sector |
| Krämerladen | 1 | 0% | in the sector |
| Kórejské potraviny | 1 | 0% | in the sector |
| Nákupca diamantov | 1 | 0% | in the sector |
| Obchod s bicími nástrojmi | 1 | 0% | in the sector |
| Obchod s domácimi kinami | 1 | 0% | in the sector |
| Obchod s potrebami na arómaterapiu | 1 | 0% | in the sector |
| Obchod s rustikálnym nábytkom | 1 | 0% | in the sector |
| Obchod s westernovým oblečením | 1 | 0% | in the sector |
| Obchod so šípkarskými potrebami | 1 | 0% | in the sector |
| Obchod s borovicovým nábytkom | 1 | 100% | in the sector |
| Obchod s modelmi lietadiel | 1 | 0% | in the sector |
| Ofengeschäft | 1 | 0% | in the sector |
| Opravovňa načúvacích pomôcok | 1 | 0% | in the sector |
| Opravovňa vyhrievaných bazénov | 1 | 0% | in the sector |
| Opravy bazénov | 1 | 0% | in the sector |
| Outdoor-Sportgeschäft | 1 | 0% | in the sector |
| Plniareň zameraná na olivový olej | 1 | 0% | in the sector |
| Poskytovateľ sedacích systémov | 1 | 0% | in the sector |
| Poslucháreň | 1 | 100% | in the sector |
| Predaj a lízing automobilov Alfa Romeo | 1 | 100% | in the sector |
| Predajca golfových vozíkov | 1 | 0% | in the sector |
| Predajňa videí | 1 | 0% | in the sector |
| Prenájom rybárskych lodí | 1 | 0% | in the sector |
| Prodejna zboží v bio kvalitě | 1 | 0% | in the sector |
| Schlüsselduplikationsdienst | 1 | 100% | in the sector |
| Schuhgeschäft | 1 | 0% | in the sector |
| Skigeschäft | 1 | 0% | in the sector |
| Sklep z odzieżą damską | 1 | 0% | in the sector |
| Sklep z winem | 1 | 0% | in the sector |
| Služby pre nepočujúcich | 1 | 0% | in the sector |
| Smartshop | 1 | 0% | in the sector |
| Spracovanie rýb | 1 | 0% | in the sector |
| Stylist | 1 | 0% | in the sector |
| Surfový obchod | 1 | 0% | in the sector |
| T-Shirt-Geschäft | 1 | 0% | in the sector |
| Textil | 1 | 0% | in the sector |
| Uhrengeschäft | 1 | 100% | in the sector |
| Vegyeskereskedés | 1 | 0% | in the sector |
| Velkoobchod s potravinami | 1 | 0% | in the sector |
| Verbrauchermarkt | 1 | 100% | in the sector |
| Veľkoobchod s korálikmi | 1 | 0% | in the sector |
| Veľkoobchod s remeselnými výrobkami | 1 | 0% | in the sector |
| Výrobca košíkov z vŕbového prútia | 1 | 0% | in the sector |
| Weingut | 1 | 0% | in the sector |
| Werkzeuggeschäft | 1 | 0% | in the sector |
| Údenárstvo | 1 | 0% | in the sector |
| Šachový a kartový klub | 1 | 0% | in the sector |
| Šport | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of shops in Slovakia: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 19% | |
| Address | text | 100% | |
| Postcode | as in the address | 98% | |
| Region, municipality | 8 regions | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +421 format, up to 5 numbers · unique numbers: 31,001 | 83% | |
| Mobile | mobile phone flag | 58% | |
| Website | URL | 58% | |
| from the business website · unique addresses: 14,855 | 39% | ||
| Social media | Facebook, Instagram, WhatsApp… | 36% | |
| Opening hours | published or not | 75% | |
| Chain | name of the chain; empty — independent | 28% |
List of shops in Slovakia: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Municipality | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
CO CORIAL - Hodinky a šperky - Avion SCIvanská cesta 5740/16, 821 04 Bratislava
Jewellery store
|
BratislavaBratislava Region |
mobile |
||
AM AMERICKÝ NÁBYTOK KOŠICEAreál Dávid Dopravná 4, pri Mercedes-Benz, Jazerná 1, 040 13 Košice
Furniture store Antique furniture store, Obchod s nábytkom do barov / reštaurácií
chain: Americký nábytok |
KošiceKošice Region |
mobile |
||
CR Creatura-shopŠidlovec, Orgovánová 5501/26, 080 01 Prešov
Store
|
PrešovPrešov Region |
mobile |
||
|
Banská BystricaBanská Bystrica Region |
mobile |
||
COOP Jednota POTRAVINYDlhá 206, 010 09 Žilina
Grocery store
