- Businesses in Slovakia
- Arts, Entertainment & Leisure
Arts, Entertainment & Leisure in Slovakia 2026
Database of arts, entertainment and leisure businesses in Slovakia: event venues and planners, museums and galleries, theatres and cinemas, artists and studios, music and recording, night clubs and amusement centres — 5,079 arts, entertainment and leisure businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 30 €; a region or a single category costs less.
How many arts, entertainment and leisure businesses are there in Slovakia?
5,079 arts, entertainment and leisure businesses
As of 13 November 2026, there are 5,079 arts, entertainment and leisure businesses in Slovakia — 2% of all businesses of the base, in 156 categories. The largest are wedding services (283), art galleries (264), and cultural centres (258). That is 93.7 per 100,000 people, one for every 1,067 people. 790 (16%) belong to chains; the largest are FORTUNA SK (82), TIPSPORT (82), and NIKÉ (62). The regions with the most arts, entertainment and leisure businesses are the Bratislava Region (1,527), the Prešov Region (630), and the Košice Region (601).
Categories: Arts, Entertainment & Leisure
Each business is in the main category of its Google listing. All categories of this sector have fewer than 300 businesses — they are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Wedding service | 283 | 7% | |
| Art gallery | 264 | 12% | |
| Cultural centre | 258 | 9% | |
| Museum | 255 | 21% | |
| Betting agency | 245 | 93% | |
| Artist | 231 | 3% | |
| Club | 222 | 11% | |
| Casino | 213 | 50% | |
| Wedding photographer | 209 | 11% | |
| Recording studio | 185 | 2% | |
| Event management company | 123 | 12% | |
| Event venue | 116 | 5% | |
| DJ | 111 | 2% | |
| Night club | 110 | 4% | |
| Art studio | 107 | 5% | |
| Event planner | 104 | 9% | |
| Children's entertainment centre | 100 | 9% | |
| Event management company | 100 | 13% | |
| Performing arts theatre | 99 | 5% | |
| Movie theatre | 98 | 11% | |
| Cultural association | 74 | 7% | |
| Amusement centre | 67 | 18% | |
| Film production company | 60 | 10% | |
| Film production company | 54 | 6% | |
| Music production | 50 | 4% | |
| Wedding venue | 50 | 16% | |
| Escape room centre | 47 | 28% | |
| Wedding photographer | 42 | 12% | |
| Theatre company | 41 | 10% | |
| Zoo | 41 | 10% | |
| Amusement park | 41 | 10% | |
| Event technology service | 38 | 24% | |
| Wedding planner | 35 | 11% | |
| Party equipment rental service | 35 | 11% | |
| Gaming arcade | 34 | 44% | |
| Art gallery | 33 | 15% | |
| Art centre | 32 | 13% | |
| Painting | 31 | 13% | |
| Disco club | 30 | 3% | |
| Bowling centre | 29 | 3% | |
| Video arcade | 26 | 19% | |
| Boat rental service | 24 | 13% | |
| Audio visual equipment rental service | 24 | 0% | |
| Film studio | 22 | 5% | |
| Exhibition centre | 22 | 18% | |
| Laser tag centre | 20 | 0% | |
| Paintball field | 20 | 25% | |
| Social club | 20 | 10% | |
| Night club | 19 | 5% | in the sector |
| Wedding service | 17 | 0% | in the sector |
| History museum | 17 | 12% | in the sector |
| Live music venue | 17 | 0% | in the sector |
| Children's party service | 17 | 0% | in the sector |
| Concert hall | 15 | 0% | in the sector |
| Open air museum | 15 | 13% | in the sector |
| Entertainment agency | 14 | 0% | in the sector |
| Billiards hall | 14 | 0% | in the sector |
| Entertainer | 14 | 0% | in the sector |
| Water park | 13 | 31% | in the sector |
| Convention centre | 12 | 33% | in the sector |
| Outdoor activity organiser | 12 | 17% | in the sector |
| Tent rental service | 11 | 18% | in the sector |
| Event ticket seller | 11 | 27% | in the sector |
| Choir | 11 | 0% | in the sector |
| Historical society | 11 | 0% | in the sector |
| Puppet theatre | 10 | 20% | in the sector |
| Artist | 10 | 20% | in the sector |
| Art museum | 10 | 40% | in the sector |
| Travel trailer rental service | 10 | 0% | in the sector |
| Bouncy castle hire | 10 | 0% | in the sector |
| Local history museum | 10 | 40% | in the sector |
| Indoor playground | 9 | 0% | in the sector |
| Conference centre | 9 | 0% | in the sector |
| Exhibition planner | 9 | 0% | in the sector |
| Cultural association | 8 | 0% | in the sector |
| Party planner | 8 | 0% | in the sector |
| Rafting | 8 | 50% | in the sector |
| Recording studio | 8 | 25% | in the sector |
| Wine club | 8 | 0% | in the sector |
| Banquet hall | 7 | 0% | in the sector |
| Wedding venue | 7 | 14% | in the sector |
| Board game club | 7 | 0% | in the sector |
| Seventh-day Adventist church | 7 | 43% | in the sector |
| Planetarium | 7 | 0% | in the sector |
| Computer club | 7 | 29% | in the sector |
| Forklift rental service | 7 | 14% | in the sector |
| Event management company | 7 | 0% | in the sector |
| Performing arts group | 7 | 0% | in the sector |
| Glass artist | 7 | 0% | in the sector |
| Event venue | 7 | 14% | in the sector |
| Aquarium | 6 | 0% | in the sector |
| Open air cinema | 6 | 0% | in the sector |
| Wedding chapel | 6 | 0% | in the sector |
| Heritage museum | 6 | 17% | in the sector |
| Technology museum | 6 | 33% | in the sector |
| Train ticket agency | 5 | 20% | in the sector |
| Scooter rental service | 5 | 20% | in the sector |
| Detské divadlo | 4 | 0% | in the sector |
| Hlasový pedagóg | 4 | 0% | in the sector |
| Komediálny klub | 4 | 0% | in the sector |
| Magician | 4 | 0% | in the sector |
| Musician | 4 | 0% | in the sector |
| Pyrotechnická služba | 4 | 0% | in the sector |
| Vojenské kasárne | 4 | 0% | in the sector |
| Škola šermu | 4 | 25% | in the sector |
| Študovňa | 4 | 25% | in the sector |
| Cirkus | 3 | 0% | in the sector |
| Dodávateľ zariadení na osvetľovanie javísk | 3 | 0% | in the sector |
| Hochzeitsplaner | 3 | 0% | in the sector |
| Kunstatelier | 3 | 0% | in the sector |
| Múzeum moderného umenia | 3 | 33% | in the sector |
| Múzeum vojny | 3 | 0% | in the sector |
| Opera | 3 | 0% | in the sector |
| Pamiatkovo chránená budova | 3 | 0% | in the sector |
| Tematický lunapark | 3 | 67% | in the sector |
| Veranstaltungsplaner | 3 | 33% | in the sector |
| Výrobca obytných prívesov | 3 | 33% | in the sector |
| Zábava | 3 | 0% | in the sector |
| Filmstudio | 2 | 0% | in the sector |
| Kolotoč v zábavnom parku | 2 | 0% | in the sector |
| Makerspace | 2 | 0% | in the sector |
| Múzeum archeológie | 2 | 0% | in the sector |
| Rendezvényszervező | 2 | 0% | in the sector |
| Reštaurácia s možnosťou tancovania | 2 | 0% | in the sector |
| Spoločnosť zaoberajúca sa topografiou | 2 | 0% | in the sector |
| Umenie | 2 | 0% | in the sector |
| Učiteľ hry na klavír | 2 | 0% | in the sector |
| Škola plachtenia | 2 | 0% | in the sector |
| Agentúra špecializovaná na výlety kanoe a kajakom | 1 | 0% | in the sector |
| Animationsstudio | 1 | 0% | in the sector |
| Band | 1 | 0% | in the sector |
| Detské múzeum | 1 | 0% | in the sector |
| Dodávateľ zábavnej techniky | 1 | 0% | in the sector |
| Entertainer | 1 | 0% | in the sector |
| Film- und Fotoarchiv | 1 | 0% | in the sector |
| Kulturelles Denkmal | 1 | 0% | in the sector |
| Kunsthändler | 1 | 0% | in the sector |
| Kunstzentrum | 1 | 0% | in the sector |
| Maleratelier | 1 | 0% | in the sector |
| Musician and composer | 1 | 0% | in the sector |
| Ochotnícke divadlo | 1 | 0% | in the sector |
| Philharmonie, Konzerthalle | 1 | 0% | in the sector |
| Plachetnicový klub | 1 | 0% | in the sector |
| Plánovanie stretnutí | 1 | 100% | in the sector |
| Požičovňa stereo systémov | 1 | 0% | in the sector |
| Prírodovedné múzeum | 1 | 100% | in the sector |
| Párty bufet pre deti | 1 | 0% | in the sector |
| Půjčovna kánoí a kajaků | 1 | 0% | in the sector |
| Půjčovna lodí | 1 | 0% | in the sector |
| Skúšobné štúdio | 1 | 0% | in the sector |
| Theater | 1 | 0% | in the sector |
| Umelec modelujúci predmety z balónikov | 1 | 0% | in the sector |
| Unterhaltungsagentur | 1 | 0% | in the sector |
| Veranstaltungstechnik-Dienstleistung | 1 | 0% | in the sector |
| Večerná škola | 1 | 0% | in the sector |
| Videokaraoke | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of arts, entertainment and leisure businesses in Slovakia: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 21% | |
| Address | text | 100% | |
| Postcode | as in the address | 94% | |
| Region, municipality | 8 regions | 98% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +421 format, up to 5 numbers · unique numbers: 3,769 | 80% | |
| Mobile | mobile phone flag | 62% | |
| Website | URL | 66% | |
| from the business website · unique addresses: 3,336 | 44% | ||
| Social media | Facebook, Instagram, WhatsApp… | 47% | |
| Opening hours | published or not | 53% | |
| Chain | name of the chain; empty — independent | 16% |
List of arts, entertainment and leisure businesses in Slovakia: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Municipality | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
CA Casino Victory MartinM. R. Štefánika 25A, Martin, 036 01 Martin
Casino
chain: Casino Victory |
MartinŽilina Region |
mobile |
||
FI Film United s.r.o.Strojnícka 58, 821 07 Ružinov
Film production company
|
RužinovBratislava Region |
mobile |
||
RA Radkoslavko WEDDINGsSládkovičova 4570/137, 017 01 Považská Bystrica
Wedding photographer Film production company, Film studio
|
Považská BystricaTrenčín Region |
mobile |
||
LA Ladislav Velsicz-PhotographerNámestie SNP 190/18, 929 01 Dunajská Streda
Wedding photographer Commercial photographer
|
Dunajská StredaTrnava Region |
mobile |
||
ŠA Šariš MuseumRadničné námestie 48, 085 01 Bardejov
Museum Tourist attraction
chain: múzeum Bardejov |
BardejovPrešov Region | |||
MÚ Múzeum Spiša v Spišskej Novej VsiLetná 57/50, 052 01 Spišská Nová Ves
Local history museum History museum, Prírodovedné múzeum
chain: Múzeum Spiša |
Spišská Nová VesKošice Region | |||
GR Gravity Laser arénaLevická 7, Chrenová, 949 01 Nitra
Laser tag centre
|
Chrenová, NitraNitra Region |
mobile |
||
PE Peter Úrek - PTR TRADEKopanice, 966 61 Hodruša-Hámre
DJ Transportation service
|
Hodruša-HámreBanská Bystrica Region |
mobile |
||
Slovenské národné múzeum - Múzeum Andreja KmeťaAndreja Kmeťa 577/22, Martin, 036 01 Martin
Museum Tourist attraction
chain: Slovenské národné |
MartinŽilina Region | |||
LA Laser golf - minigolf BratislavaIvanská cesta 26 Eport, 821 04 Bratislava-Ružinov
Amusement centre Miniature golf course, Laser tag centre
|
RužinovBratislava Region |
mobile |
||
ĽU Ľubovnianske osvetové strediskoNámestie generála Štefánika 530/5, 064 01 Stará Ľubovňa
Cultural centre
|
Stará ĽubovňaPrešov Region |
mobile |
||
ES Escape Room SkalicaPivovarská 2336/6, Skalica, 909 01 Skalica
Amusement park
|
SkalicaTrnava Region |
mobile |
||
Slovmatic - M CARLO - HerňaGenerála Svobodu 1655/2a, 958 03 Partizánske
Casino
chain: Slovmatic |
PartizánskeTrenčín Region |
mobile |
||
Crown ClubJesenského 14, 040 01 Košice
Casino
chain: Galaxy |
KošiceKošice Region |
mobile |
||
NI Nitrianska galériaŽupné námestie 962/3, 949 01 Nitra
Art gallery
|
NitraNitra Region | |||
SC Schemnitz GalleryAndreja Sládkoviča 53, 969 01 Banská Štiavnica
Art gallery Art centre, Artist
|
Banská ŠtiavnicaBanská Bystrica Region |
mobile |
||
DE Detský folklórny súbor KREMIENOKAndreja Mráza 3161, 821 04 Bratislava
Performing arts group
|
BratislavaBratislava Region | |||
Eurogold (Košice, Trolejbusová)Trolejbusová 1/A, 040 01 Košice
Casino
chain: Eurogold |
KošiceKošice Region |
mobile |
||
AV Avate Dizajn s.r.o.Veľká Okružná 91/17, 010 01 Žilina
Wedding photographer Bridal shop
|
ŽilinaŽilina Region |
mobile |
||
PO Ponitrianske múzeum v NitreŠtefánikova trieda 1, 949 01 Nitra
Museum Tourist attraction
chain: múzeum v |
NitraNitra Region |
mobile |
Arts, Entertainment & Leisure by region
Active businesses and the price of the list of each region. Click a column to sort.
| Region ↕ | Businesses ↓ | Share of the region ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Bratislava Region | 1,527 | 3% |
13% | 20 € |
| Prešov Region | 630 | 2% |
18% | 20 € |
| Košice Region | 601 | 2% |
24% | 20 € |
| Žilina Region | 536 | 2% |
15% | 20 € |
| Nitra Region | 526 | 2% |
17% | 20 € |
| Trnava Region | 431 | 2% |
14% | 20 € |
| Trenčín Region | 430 | 2% |
14% | 20 € |
| Banská Bystrica Region | 398 | 2% |
13% | 20 € |
The largest chains: Arts, Entertainment & Leisure
By the number of active businesses of this sector. Share — of all arts, entertainment and leisure businesses of Slovakia.
| Rank | Chain | Businesses | Regions | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | FORTUNA SKBetting agency · 126 businesses in Slovakia |
82 | 8 | 1.6% |
|
| 02 |
TI TIPSPORTBetting agency · 83 businesses in Slovakia |
82 | 8 | 1.6% |
|
| 03 |
NI NIKÉBetting agency · 66 businesses in Slovakia |
62 | 7 | 1.2% |
|
| 04 | SlovmaticCasino · 28 businesses in Slovakia |
24 | 7 | 0.5% |
|
| 05 | Rotary ClubClub · 20 businesses in Slovakia |
20 | 8 | 0.4% |
|
| 06 | EurogoldCasino · 16 businesses in Slovakia |
16 | 4 | 0.3% |
|
| 07 |
EX excelclubGaming arcade · 15 businesses in Slovakia |
14 | 6 | 0.3% |
|
| 08 | Slovenské národnéMuseum · 9 businesses in Slovakia |
9 | 3 | 0.2% |
|
| 09 | Východoslovenské múzeumMuseum · 7 businesses in Slovakia |
7 | 1 | 0.1% |
|
| 10 |
RA Royal AdmiralCasino · 7 businesses in Slovakia |
7 | 4 | 0.1% |
Other sectors
Questions about the base of arts, entertainment and leisure businesses
As of 13 November 2026, our base has 5,079 arts, entertainment and leisure businesses in Slovakia. 790 (16%) belong to chains; the rest are independent. The largest chains here are FORTUNA SK (82), TIPSPORT (82), and NIKÉ (62).
The database of arts, entertainment and leisure businesses of Slovakia costs 30 €. The price depends on the number of businesses in the selection. The whole base costs 330 € — it pays off if you need the 6 largest regions or more.
80% of the businesses have a phone number, 66% a website, 47% social media and 53% published opening hours. E-mails come from the businesses' own websites (44%). Every row has an address and coordinates. 3,145 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, region, country, municipality, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.